About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 14-May-2008, 14:30:42
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-2: MAIN COMMODITY EXPORT GROUPS
($ million)
Agricultural exports Worked diamonds Industrial exports Other
Total Thereof: citrus net excluding diamonds excluding ships, aircraft & diamonds
Unadjusted Seasonally adjusted Unadjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted
1 2 3 4 5 6 7 8
Monthly average
2004 75.7   6.2 530.3   1,977.6   3.5
2005 85.6   8.1 554.9   2,130.5   3.9
2006 85.9   6.6 550.8   2,444.6   6.0
2007 110.5   9.5 593.1   2,856.3   6.0
2008 148.8   15.9 627.8   3,214.2   5.6
Monthly data
Mar 07 179.1 127.8 17.5 525.4 543.5 3,078.2 2,734.3 13.0
Apr 07 130.4 119.2 11.0 456.1 558.5 2,314.4 2,553.4 4.9
May 07 100.9 98.7 6.2 909.6 604.9 3,089.3 2,949.9 5.0
Jun 07 78.8 104.1 0.5 340.7 521.8 2,946.2 2,685.4 3.2
Jul 07 55.0 97.8 0.1 655.1 612.1 2,951.8 3,008.9 5.0
Aug 07 52.8 96.2 0.4 458.7 589.6 2,733.5 2,850.4 5.1
Sep 07 63.1 102.2 4.0 646.8 692.1 2,571.9 2,689.4 4.4
Oct 07 87.8 113.0 10.1 607.1 628.6 2,965.0 3,115.6 9.3
Nov 07 117.4 123.2 15.0 808.8 630.3 3,354.8 3,198.7 6.6
Dec 07 140.2 117.6 16.3 325.5 583.3 3,488.5 3,247.9 4.7
Jan 08 159.1 117.7 19.2 735.9 625.2 2,971.2 3,162.6 9.9
Feb 08 155.6 102.4 21.5 804.4 652.0 2,941.2 3,172.7 4.4
Mar 08 159.9 108.2 14.9 596.5 643.0 3,797.1 3,388.7 3.6
Apr 08 120.5 109.1 8.1 374.4 574.3 3,147.3 3,320.3 4.6
Change, percent Annual rate of change (year - on - year)
2004 27.1   19.2 12.9   22.0   -15.9
2005 13.1   32.0 4.6   7.7   12.1
2006 0.4   -18.7 -0.7   14.7   51.2
2007 28.6   44.1 7.7   16.8   0.4
Change, percent Over equvalent period in preceding year1
Apr 08 -5.5   3.6 6.2   26.4   -21.1
Change, percent Quarter-on-quarter2
2006:2   5.1     -10.1   11.7  
2006:3   5.7     9.2   -1.1  
2006:4   2.7     6.2   1.5  
2007:1   29.6     -2.4   7.0  
2007:2   -9.3     -0.9   2.1  
2007:3   -8.0     12.4   4.4  
2007:4   19.4     -2.7   11.9  
2008:1   -7.2     4.2   1.7  

Notes to table:
For this component, quarterly rates of change are calculated compared to the parallel quarter of previous year.
(1) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year.
(2) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002