About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 14-May-2008, 14:30:50
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
FOREIGN TRADE AND THE BALANCE OF PAYMENTS
C-1: FOREIGN TRADE BALANCE, NET, EXCLUDING SHIPS AND AIRCRAFT
($ million)
Overall balance Trade balance excluding diamonds
Total exports Total imports Trade deficit Exports Imports Deficit Imports excluding diamonds and fuel
Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted Unadjusted Seasonally adjusted1 Unadjusted Seasonally adjusted
1 2 3 4 5 6 7 8 9 10 11
Monthly average2
2004 2,817.7 3,360.7 543.0 2,043.9   2,634.4   590.5   2,259.1  
2005 3,041.6 3,693.7 652.0 2,195.7   2,928.7   732.9   2,365.0  
2006 3,289.9 3,928.7 638.9 2,516.0   3,207.2   691.2   2,585.9  
2007 3,826.4 4,630.5 804.1 2,952.2   3,826.9   874.7   3,082.3  
2008 4,315.4 5,421.8 1,106.4 3,347.1   4,631.7   1,284.6   3,596.7  
Monthly data
Mar 07 4,071.5 4,245.9 174.4 3,245.3 2,875.0 3,465.8 3,434.4 220.5 559.4 2,884.4 2,853.0
Apr 07 3,112.1 4,045.6 933.5 2,429.7 2,677.5 3,402.2 3,629.6 972.5 952.1 2,688.8 2,916.2
May 07 4,404.3 4,642.7 238.4 3,175.2 3,053.6 3,877.2 3,745.5 702.0 691.9 3,203.2 3,071.5
Jun 07 3,688.5 4,567.9 879.4 3,007.2 2,792.7 3,729.4 3,796.8 722.2 1,004.1 2,914.4 2,981.8
Jul 07 3,912.8 5,087.5 1,174.7 2,991.8 3,111.7 4,211.5 4,078.0 1,219.7 966.3 3,513.1 3,379.6
Aug 07 3,483.2 4,853.0 1,369.8 2,773.4 2,951.7 4,145.2 4,133.3 1,371.8 1,181.6 3,166.8 3,154.9
Sep 07 3,515.8 4,169.3 653.5 2,619.4 2,796.0 3,449.6 3,820.2 830.2 1,024.2 2,704.4 3,075.0
Oct 07 3,995.2 5,154.4 1,159.2 3,042.1 3,238.0 4,216.2 4,035.2 1,174.1 797.2 3,611.8 3,430.8
Nov 07 4,528.9 4,975.9 447.0 3,460.8 3,328.5 4,140.5 4,314.4 679.7 985.9 3,199.8 3,373.7
Dec 07 4,199.7 5,740.2 1,540.5 3,613.4 3,370.2 4,552.0 4,471.7 938.6 1,101.5 3,480.6 3,400.3
Jan 08 4,298.0 5,133.6 835.6 3,119.2 3,290.2 4,516.5 4,438.1 1,397.3 1,147.9 3,506.5 3,428.1
Feb 08 4,227.1 5,096.4 869.3 3,081.2 3,279.6 4,236.9 4,417.0 1,155.7 1,137.4 3,370.0 3,550.1
Mar 08 4,842.3 6,028.6 1,186.3 3,935.6 3,500.5 5,132.1 5,022.5 1,196.5 1,522.0 3,822.0 3,712.4
Apr 08 3,894.2 5,428.6 1,534.4 3,252.4 3,434.0 4,641.2 4,747.1 1,388.8 1,313.1 3,688.2 3,794.1
Change, percent Annual rate of change (year - on - year)
2004 21.1 19.9 13.8 22.4   20.2   13.3   20.0  
2005 7.9 9.9 20.1 7.4   11.2   24.1   4.7  
2006 8.2 6.4 -2.0 14.6   9.5   -5.7   9.3  
2007 16.3 17.9 25.9 17.3   19.3   26.6   19.2  
Change, percent Over equvalent period in preceding year3
Apr 08 21.7 32.4 102.4 24.6   36.2   79.8   28.5  
Change, percent Quarter-on-quarter4
2006:2         11.5   3.9   -19.6   1.2
2006:3         -0.8   3.6   22.4   5.2
2006:4         1.5   -0.5   -7.5   0.4
2007:1         7.8   4.5   -8.2   7.4
2007:2         1.5   8.9   41.8   4.7
2007:3         3.9   7.7   19.8   7.1
2007:4         12.2   6.6   -9.1   6.2
2008:1         1.3   8.2   32.0   4.8

Notes to table:
(1) The dificit seasonally adjusted is equal to the difference between imports and exports seasonally adjusted.
(2) Imports and exports are defined net, i.e. after deducting returned imports and exports.
(3) Based on unadjusted cumulative data to current work month vis-a-vis equivalent period in preceding year.
(4) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002