About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 26-May-2008, 08:55:22
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-5: GDP AND ITS COMPONENTS - DERIVED PRICES
(Basis: 2005=100)
Uses of resources
General government expenditure Imports of goods and services
Private consumption Total Less: defense imports Gross capital formation Exports of goods and services Total Excluding defense imports, ships and aircraft Gross domestic product GDP excluding change in stocks Business-sector product
1 2 3 4 5 6 7 8 9 10
Annual average1
1998 86.3 82.5 51.9 80.5 78.4 74.0 48.3 86.9 86.9 87.7
1999 91.4 87.1 54.7 83.8 86.3 79.4 51.8 92.4 93.0 93.4
2000 92.8 90.8 57.4 85.9 84.7 79.3 51.9 93.8 93.8 94.1
2001 93.9 93.3 59.0 88.1 86.0 80.0 52.4 95.5 95.3 94.9
2002 97.8 97.2 61.1 93.6 96.3 89.8 58.7 99.6 99.5 98.9
2003 97.8 97.7 61.7 95.2 94.5 90.6 59.4 99.1 99.1 99.8
2004 98.2 99.3 62.9 97.8 95.4 94.2 61.9 99.1 99.1 98.8
2005 100.0 100.0 63.3 100.0 100.0 100.0 65.9 100.0 100.0 100.0
2006 102.1 103.7 65.9 101.7 102.4 102.6 67.7 102.2 102.3 101.9
2007 102.8 104.7 66.9 101.0 98.7 100.7 66.5 101.9 102.1 101.5
Quarterly data, unadjusted
2006:1 101.5 101.1 63.8 102.0 106.3 105.3 69.4 101.6 101.7 101.9
2006:2 103.6 106.0 67.2 101.7 104.4 105.6 69.7 103.1 103.2 102.3
2006:3 103.0 105.9 67.5 103.3 99.8 102.9 68.0 102.3 102.2 101.3
2006:4 100.3 102.0 65.0 99.9 99.5 97.0 64.0 101.6 102.1 102.1
2007:1 101.2 101.1 64.2 102.3 98.9 99.5 65.7 101.0 101.0 101.6
2007:2 102.6 106.2 68.0 100.3 98.1 99.3 65.6 102.5 102.6 101.7
2007:3 103.5 106.4 68.0 102.9 101.0 104.3 68.9 102.8 102.8 101.8
2007:4 103.0 105.4 67.3 100.8 97.1 99.6 65.8 101.5 101.6 100.8
2008:1 104.6 104.8 67.6 103.9 91.0 96.4 63.9 102.2 101.2 102.1
Change, percent Annual rate of change (year - on - year)
1998 6.4 6.2 5.9 6.0 7.0 4.1 3.9 7.1 7.1 6.2
1999 5.9 5.6 5.5 4.2 10.1 7.2 7.3 6.3 7.0 6.6
2000 1.5 4.2 4.9 2.4 -1.8 -0.1 0.2 1.5 0.8 0.7
2001 1.2 2.7 2.9 2.6 1.6 0.9 0.8 1.9 1.6 0.9
2002 4.1 4.2 3.5 6.3 12.0 12.2 12.0 4.3 4.5 4.2
2003 0.0 0.5 0.9 1.7 -1.9 0.9 1.3 -0.5 -0.4 0.9
2004 0.4 1.7 1.9 2.8 0.9 3.9 4.2 -0.1 -0.0 -1.0
2005 1.8 0.7 0.7 2.2 4.9 6.2 6.4 1.0 0.9 1.2
2006 2.1 3.7 4.1 1.7 2.4 2.6 2.7 2.2 2.3 1.9
2007 0.6 1.0 1.5 -0.7 -3.6 -1.8 -1.7 -0.2 -0.2 -0.4
Change, percent Over equvalent period in preceding year2
2007:4 0.4 1.0 1.5 -0.1 -3.6 -2.0 -1.8 -0.2 -0.3 -0.5
2008:1 3.4 3.7 5.2 1.5 -7.9 -3.1 -2.7 1.2 0.3 0.5
Change, percent Quarter-on-quarter3
2006:1 1.2 1.5 1.5 0.4 3.2 3.9 4.0 0.6 0.7 0.4
2006:2 2.1 4.8 5.3 -0.2 -1.8 0.3 0.4 1.5 1.5 0.3
2006:3 -0.6 -0.1 0.4 1.5 -4.4 -2.6 -2.4 -0.7 -1.0 -0.9
2006:4 -2.6 -3.7 -3.8 -3.3 -0.3 -5.7 -5.9 -0.7 -0.1 0.8
2007:1 0.9 -0.9 -1.1 2.5 -0.6 2.6 2.7 -0.7 -1.1 -0.5
2007:2 1.4 5.0 5.9 -2.0 -0.7 -0.3 -0.1 1.5 1.6 0.1
2007:3 0.9 0.2 -0.1 2.6 2.9 5.0 5.0 0.3 0.2 0.1
2007:4 -0.5 -0.9 -1.0 -2.1 -3.9 -4.4 -4.4 -1.2 -1.2 -1.0
2008:1 1.6 -0.5 0.4 3.1 -6.2 -3.2 -2.9 0.7 -0.3 1.3

Notes to table:
(1) As of 1995 exports and imports are calculated following FOB definitions, instead of CIF previously.
(2) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008