About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 25-Aug-2008, 15:16:52
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-4: GDP AND ITS COMPONENTS - CURRENT PRICES
(NIS MILLION)
Uses of resources
General government expenditure Imports of goods and services
Private consumption Total Less: defense imports Gross capital formation Exports of goods and services Total Excluding defense imports, ships and aircraft Gross domestic product GDP excluding change in stocks Business-sector product
1 2 3 4 5 6 7 8 9 10
Annual data1
2000 271,541 131,572 122,202 102,684 188,950 213,039 204,221 504,285 495,616 367,286
2001 283,265 139,844 129,049 101,348 170,624 204,749 192,743 511,679 501,416 363,844
2002 297,140 152,732 139,028 96,158 187,141 225,808 212,336 529,675 525,074 369,521
2003 298,434 149,461 138,140 92,753 198,297 223,539 213,254 536,680 533,278 381,862
2004 315,860 149,372 139,222 98,312 234,853 259,377 250,261 563,713 558,382 404,064
2005 333,535 153,536 141,813 112,536 256,883 285,106 275,139 597,773 583,033 433,926
2006 353,073 163,541 150,521 121,663 278,491 303,116 291,825 640,776 628,903 470,168
2007 379,769 169,720 158,012 135,454 290,949 334,536 322,592 673,552 663,899 497,609
Quarterly data, unadjusted
2006:2 88,436 40,491 37,766 31,055 72,521 76,735 74,975 162,551 157,696 118,990
2006:3 93,884 41,985 38,248 29,082 66,076 75,285 71,837 162,910 161,568 119,588
2006:4 86,836 40,663 36,947 31,065 70,877 77,091 73,491 158,858 157,114 117,157
2007:1 89,892 41,608 38,979 28,880 70,206 75,555 73,408 162,646 162,374 119,980
2007:2 92,593 43,568 40,180 33,659 71,312 80,881 77,744 168,242 164,342 123,462
2007:3 102,543 42,420 39,002 38,456 71,721 90,942 86,023 172,835 168,304 128,876
2007:4 94,741 42,124 39,851 34,459 77,710 87,158 85,416 169,829 168,878 125,291
2008:1 98,223 45,735 42,783 31,988 74,004 84,364 81,907 174,638 173,979 128,710
2008:2 102,548 45,367 42,545 32,038 70,955 83,679 81,340 175,666 175,360 128,291
Change, percent Annual rate of change (year - on - year)
2000 10.5 5.9 6.9 4.3 20.5 12.5 15.1 10.6 10.3 12.0
2001 4.3 6.3 5.6 -1.3 -9.7 -3.9 -5.6 1.5 1.2 -0.9
2002 4.9 9.2 7.7 -5.1 9.7 10.3 10.2 3.5 4.7 1.6
2003 0.4 -2.1 -0.6 -3.5 6.0 -1.0 0.4 1.3 1.6 3.3
2004 5.8 -0.1 0.8 6.0 18.4 16.0 17.4 5.0 4.7 5.8
2005 5.6 2.8 1.9 14.5 9.4 9.9 9.9 6.0 4.4 7.4
2006 5.9 6.5 6.1 8.1 8.4 6.3 6.1 7.2 7.9 8.4
2007 7.6 3.8 5.0 11.3 4.5 10.4 10.5 5.1 5.6 5.8
Change, percent Over equvalent period in preceding year2
2008:1 9.3 9.9 9.8 10.8 5.4 11.7 11.6 7.4 7.1 7.3
2008:2 10.0 7.0 7.8 2.4 2.4 7.4 8.0 5.9 6.9 5.6
Change, percent Quarter-on-quarter3
2006:2 5.4 0.2 0.6 2.0 5.1 3.7 4.8 3.9 3.4 4.0
2006:3 6.2 3.7 1.3 -6.4 -8.9 -1.9 -4.2 0.2 2.5 0.5
2006:4 -7.5 -3.1 -3.4 6.8 7.3 2.4 2.3 -2.5 -2.8 -2.0
2007:1 3.5 2.3 5.5 -7.0 -0.9 -2.0 -0.1 2.4 3.3 2.4
2007:2 3.0 4.7 3.1 16.5 1.6 7.0 5.9 3.4 1.2 2.9
2007:3 10.7 -2.6 -2.9 14.3 0.6 12.4 10.6 2.7 2.4 4.4
2007:4 -7.6 -0.7 2.2 -10.4 8.4 -4.2 -0.7 -1.7 0.3 -2.8
2008:1 3.7 8.6 7.4 -7.2 -4.8 -3.2 -4.1 2.8 3.0 2.7
2008:2 4.4 -0.8 -0.6 0.2 -4.1 -0.8 -0.7 0.6 0.8 -0.3

Notes to table:
(1) As of 1995 exports and imports are calculated following FOB definitions, instead of CIF previously.
The data of 1995 are presented twice, following both definitions.
(2) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008