About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 26-May-2008, 08:55:18
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-3: GDP AND ITS COMPONENTS AT CONSTANT 2005 MARKET PRICES
(PERCENT)
Uses of resources
General government expenditure Imports of goods and services
Private consumption Total Less: defense imports Gross capital formation Exports of goods and services Total Excluding defense imports, ships and aircraft Gross domestic product GDP excluding change in stocks Business-sector product
1 2 3 4 5 6 7 8 9 10
Annual average1
1999 53.7 29.5 27.4 24.6 37.3 49.5 46.8 100.0 98.0 70.7
2000 53.3 27.6 25.7 23.2 42.1 51.2 49.4 100.0 98.1 72.2
2001 55.0 28.8 26.5 22.4 37.8 49.0 46.5 100.0 98.2 71.3
2002 55.8 30.4 27.8 20.2 37.3 48.5 46.0 100.0 99.1 70.1
2003 55.2 29.0 26.9 18.6 39.5 46.5 44.6 100.0 99.3 70.7
2004 55.5 26.9 25.1 18.1 44.3 49.3 47.7 100.0 98.8 72.0
2005 54.7 26.3 24.3 19.0 43.9 48.4 46.6 100.0 97.3 72.8
2006 54.3 25.6 23.5 19.0 44.2 47.6 45.7 100.0 98.0 73.7
2007 55.2 24.9 23.0 20.4 45.5 51.0 48.9 100.0 98.1 74.3
2008 54.8 25.1 23.0 19.2 47.4 51.8 49.9 100.0 99.3 74.4
Quarterly data, unadjusted
2006:1 53.0 26.4 24.6 19.3 43.0 46.2 44.6 100.0 97.3 73.1
2006:2 53.5 24.7 23.0 19.1 45.1 46.8 45.6 100.0 96.9 73.9
2006:3 56.4 25.3 22.9 18.1 42.3 46.6 44.3 100.0 98.9 74.3
2006:4 54.4 25.9 23.4 19.6 46.5 50.9 48.4 100.0 99.0 73.6
2007:1 54.0 25.7 23.9 18.3 44.9 47.7 46.1 100.0 98.9 73.7
2007:2 54.4 25.5 23.2 20.3 45.4 50.7 48.4 100.0 97.5 73.9
2007:3 58.4 24.3 22.1 22.2 43.3 53.1 49.9 100.0 97.1 75.2
2007:4 53.8 24.2 22.7 20.8 48.5 52.3 51.0 100.0 98.6 74.5
2008:1 54.8 25.1 23.0 19.2 47.4 51.8 49.9 100.0 99.3 74.4
Quarterly data, seasonally adjusted
2006:1 54.0 25.7 23.8 19.9 42.5 47.1 45.5 100.0 96.4 73.5
2006:2 54.0 25.0 23.1 18.4 45.3 47.4 46.2 100.0 97.7 73.9
2006:3 54.7 25.9 23.7 17.5 44.0 46.1 43.8 100.0 100.3 73.5
2006:4 54.8 25.6 23.2 20.3 44.5 49.4 47.0 100.0 97.3 73.9
2007:1 55.2 25.2 23.3 18.9 44.7 49.5 47.9 100.0 98.3 74.0
2007:2 54.9 25.2 23.0 21.0 45.2 51.2 48.9 100.0 97.3 74.2
2007:3 55.2 25.0 23.0 20.7 45.6 51.2 48.1 100.0 98.8 74.4
2007:4 54.8 24.4 22.7 21.0 46.5 51.5 50.2 100.0 97.8 74.7
2008:1 55.9 24.4 22.2 20.2 47.3 53.4 51.5 100.0 98.4 74.8

Notes to table:
(1) As of 1995 exports and imports are calculated following FOB definitions, instead of CIF previously.
SOURCE: Central Bureau of Statistics, Bank of Israel computations
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002