About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 16-Jan-2012, 13:00:42
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-2: GROSS FIXED CAPITALFORMATION EXCLUDING SHIPS AND AIRCRAFT AND CHANGE IN STOCKS
(NIS MILLION, AT 2005 PRICES)
Residential construction Machinery and equipment
Fixed capital formation1 Total Private sector Public sector Non-residential construction Total thereof: Imported Land transport equipment Intangible assets Change in stocks2
1 2 3 4 5 6 7 8 9 10
Annual data
2002 99,057 28,175 24,335 3,839 26,543 29,530 18,846 7,877 7,625  
2003 95,977 26,468 22,879 3,589 24,670 29,397 19,598 7,797 8,110  
2004 96,163 25,509 22,393 3,115 19,760 32,780 22,211 10,143 8,018  
2005 99,924 26,165 22,983 3,182 18,842 34,801 23,374 11,327 8,789 13,827
2006 112,878 27,189 24,741 2,448 23,314 38,678 27,156 12,119 11,579 9,616
2007 126,836 27,584 25,393 2,191 24,585 46,015 34,808 15,431 13,653  
2008 134,172 30,564 28,261 2,303 24,238 51,022 39,687 15,324 13,507  
2009 128,502 33,108 30,753 2,354 23,084 41,509 30,671 14,311 15,581  
2010 145,439 37,300 34,951 2,350 25,660 45,957 34,448 18,405 17,311  
2011 169,280 42,153 39,439 2,714 26,633 62,556 52,050 19,275 19,310  
Quarterly data, unadjusted
2009:3 32,613 8,359 7,779 581 5,920 10,649 7,969 4,112 3,648  
2009:4 32,823 8,623 8,022 601 6,036 10,786 7,888 3,254 4,027  
2010:1 32,913 8,866 8,283 583 5,101 11,217 8,229 3,979 3,873  
2010:2 35,845 9,162 8,577 585 6,294 11,478 8,553 4,807 4,141  
2010:3 35,244 9,474 8,878 597 6,573 10,886 8,088 3,888 4,231  
2010:4 40,611 9,796 9,209 587 7,654 12,855 9,637 5,244 5,083  
2011:1 39,600 10,091 9,466 625 5,545 15,028 12,520 5,565 3,995  
2011:2 41,446 10,380 9,705 674 6,671 15,239 12,373 4,615 4,878  
2011:3 43,196 10,676 9,976 700 6,859 16,204 13,419 4,553 5,340  
Quarterly data, seasonally adjusted
2009:3 32,291 8,411 7,827 583 5,638 10,558 7,927 4,121 3,789  
2009:4 32,029 8,636 8,050 587 5,509 10,293 7,535 3,995 3,772  
2010:1 33,251 8,785 8,199 586 5,835 10,853 8,061 4,068 3,909  
2010:2 35,471 9,149 8,562 587 6,264 11,390 8,592 4,308 4,243  
2010:3 36,079 9,495 8,903 593 6,378 11,378 8,575 4,270 4,327  
2010:4 38,748 9,733 9,149 584 6,777 12,476 9,493 5,785 4,768  
2011:1 40,623 10,096 9,462 634 6,381 14,926 12,100 5,688 4,210  
2011:2 42,077 10,448 9,775 673 6,914 15,591 12,492 4,688 4,948  
2011:3 43,375 10,552 9,863 689 6,701 16,668 13,566 4,600 5,532  
Change, percent Annual rate of change (year - on - year)
2003 -3.1 -6.1 -6.0 -6.5 -7.1 -0.4 4.0 -1.0 6.4  
2004 0.2 -3.6 -2.1 -13.2 -19.9 11.5 13.3 30.1 -1.1  
2005 3.9 2.6 2.6 2.1 -4.6 6.2 5.2 11.7 9.6  
2006 13.0 3.9 7.6 -23.1 23.7 11.1 16.2 7.0 31.7 -4,211.0
2007 12.4 1.5 2.6 -10.5 5.5 19.0 28.2 27.3 17.9  
2008 5.8 10.8 11.3 5.1 -1.4 10.9 14.0 -0.7 -1.1  
2009 -4.2 8.3 8.8 2.2 -4.8 -18.6 -22.7 -6.6 15.4  
2010 13.2 12.7 13.6 -0.2 11.2 10.7 12.3 28.6 11.1  
2011 16.4 13.0 12.8 15.5 3.8 36.1 51.1 4.7 11.6  
Change, percent Over equvalent period in preceding year3
2011:2 17.9 13.5 13.7 11.2 7.2 33.4 48.3 15.9 10.7  
2011:3 19.5 13.3 13.2 13.3 6.2 38.4 54.0 16.3 16.1  
Change, percent Quarter-on-quarter4
2009:4 -0.8 2.7 2.8 0.6 -2.3 -2.5 -4.9 -3.1 -0.4  
2010:1 3.8 1.7 1.9 -0.1 5.9 5.4 7.0 1.8 3.6  
2010:2 6.7 4.1 4.4 0.2 7.4 5.0 6.6 5.9 8.6  
2010:3 1.7 3.8 4.0 1.0 1.8 -0.1 -0.2 -0.9 2.0  
2010:4 7.4 2.5 2.8 -1.4 6.3 9.6 10.7 35.5 10.2  
2011:1 4.8 3.7 3.4 8.6 -5.8 19.6 27.5 -1.7 -11.7  
2011:2 3.6 3.5 3.3 6.0 8.4 4.5 3.2 -17.6 17.5  
2011:3 3.1 1.0 0.9 2.4 -3.1 6.9 8.6 -1.9 11.8  

Notes to table:
(1) Excluding ships and aircraft.
(2) There is no seasonal component found in this series, therefore it is presented as original only. The quarter observation has been compared via absolute changes instead of percent changes, because of negative values in original time series.
(3) Based on unadjusted cumulative data to current work quarter.
(4) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012