About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 16-Aug-2010, 16:31:45
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-1: GDP AND ITS COMPONENTS AT CONSTANT 2005 MARKET PRICES
(NIS MILLION)
Uses of resources
General government expenditure Imports of goods and services
Private consumption Total Less: defense imports Gross capital formation Exports of goods and services Total Excluding defense imports, ships and aircraft Gross domestic product GDP excluding change in stocks Business-sector product
1 2 3 4 5 6 7 8 9 10
Annual data1
2002 309,149 159,081 145,654 102,215 194,201 226,423 215,532 538,274 535,637 381,221
2003 308,553 154,712 143,398 97,496 209,708 223,535 215,159 546,581 544,552 389,266
2004 325,425 152,291 142,052 100,038 246,534 249,840 242,273 574,514 570,517 416,236
2005 335,788 154,970 143,247 113,150 257,159 258,560 250,392 602,507 588,680 440,499
2006 350,152 159,828 146,743 121,421 272,384 266,951 257,443 636,833 628,236 471,270
2007 372,039 164,773 152,217 135,122 297,700 298,764 287,826 670,680 664,850 498,863
2008 383,093 169,075 156,391 138,304 315,164 306,001 296,775 699,030 695,099 522,404
2009 389,703 173,287 162,658 126,000 275,917 262,900 255,715 704,632 704,919 522,915
Quarterly data, unadjusted
2008:2 94,985 41,771 79,634 35,491 79,587 77,139 74,828 174,687 172,972 130,582
2008:3 101,673 41,550 81,043 33,579 80,996 79,741 77,371 178,140 178,028 134,702
2008:4 92,967 41,472 73,666 36,507 73,618 72,119 70,153 172,577 169,422 128,525
2009:1 92,571 43,904 66,177 32,347 66,135 60,404 58,954 175,170 173,590 129,626
2009:2 95,680 42,731 66,461 31,966 66,416 62,838 60,874 174,812 173,663 129,866
2009:3 103,444 42,272 66,669 33,071 66,632 69,135 67,506 177,820 176,699 133,529
2009:4 98,478 42,972 79,189 26,559 79,141 70,415 68,287 176,816 181,940 131,198
2010:1 99,082 44,015 74,296 29,614 74,253 69,928 68,366 176,965 179,709 130,532
2010:2 102,013 44,160 78,728 32,073 78,685 73,125 71,179 183,261 184,853 137,012
Quarterly data, seasonally adjusted
2008:2 95,585 41,981 38,749 34,434 81,089 78,204 75,893 175,654 174,388 131,686
2008:3 95,968 41,892 38,922 34,602 80,220 76,271 73,901 175,921 174,695 131,736
2008:4 95,414 42,339 39,417 34,930 73,210 71,126 69,161 175,232 172,720 130,855
2009:1 94,690 42,561 39,842 33,068 66,842 63,349 61,899 174,001 172,203 129,268
2009:2 96,718 42,982 40,430 31,404 66,596 64,052 62,088 174,425 173,669 129,746
2009:3 98,204 42,931 40,549 31,248 68,440 66,461 64,832 176,118 175,055 130,963
2009:4 100,468 43,088 40,604 28,009 74,995 69,300 67,173 177,983 180,449 132,350
2010:1 101,165 43,282 40,431 32,369 76,000 72,807 71,245 179,566 179,739 133,848
2010:2 103,287 43,434 40,714 30,937 78,844 74,275 72,330 181,658 184,230 135,826
Change, percent Annual rate of change (year - on - year)
2002 0.8 5.2 4.5 -10.7 -2.0 -1.1 -0.9 -0.6 0.4 -2.4
2003 -0.2 -2.7 -1.5 -4.6 8.0 -1.3 -0.2 1.5 1.7 2.1
2004 5.5 -1.6 -0.9 2.6 17.6 11.8 12.6 5.1 4.8 6.9
2005 3.2 1.8 0.8 13.1 4.3 3.5 3.4 4.9 3.2 5.8
2006 4.3 3.1 2.4 7.3 5.9 3.2 2.8 5.7 6.7 7.0
2007 6.3 3.1 3.7 11.3 9.3 11.9 11.8 5.3 5.8 5.9
2008 3.0 2.6 2.7 2.4 5.9 2.4 3.1 4.2 4.5 4.7
2009 1.7 2.5 4.0 -8.9 -12.5 -14.1 -13.8 0.8 1.4 0.1
Change, percent Over equvalent period in preceding year2
2010:1 7.0 0.3 12.3 -8.4 12.3 15.8 16.0 1.0 3.5 0.7
2010:2 6.8 1.8 15.4 -4.1 15.4 16.1 16.5 2.9 5.0 3.1
Change, percent Quarter-on-quarter3
2008:3 0.4 -0.2 0.4 0.5 -1.1 -2.5 -2.6 0.2 0.2 0.0
2008:4 -0.6 1.1 1.3 0.9 -8.7 -6.7 -6.4 -0.4 -1.1 -0.7
2009:1 -0.8 0.5 1.1 -5.3 -8.7 -10.9 -10.5 -0.7 -0.3 -1.2
2009:2 2.1 1.0 1.5 -5.0 -0.4 1.1 0.3 0.2 0.9 0.4
2009:3 1.5 -0.1 0.3 -0.5 2.8 3.8 4.4 1.0 0.8 0.9
2009:4 2.3 0.4 0.1 -10.4 9.6 4.3 3.6 1.1 3.1 1.1
2010:1 0.7 0.5 -0.4 15.6 1.3 5.1 6.1 0.9 -0.4 1.1
2010:2 2.1 0.4 0.7 -4.4 3.7 2.0 1.5 1.2 2.5 1.5

Notes to table:
(1) As of 1995 exports and imports are calculated following FOB definitions, instead of CIF previously.
(2) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010