About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 03-Jan-2010, 08:14:24
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-1: GDP AND ITS COMPONENTS AT CONSTANT 2005 MARKET PRICES
(NIS MILLION)
Uses of resources
General government expenditure Imports of goods and services
Private consumption Total Less: defense imports Gross capital formation Exports of goods and services Total Excluding defense imports, ships and aircraft Gross domestic product GDP excluding change in stocks Business-sector product
1 2 3 4 5 6 7 8 9 10
Annual data1
2002 308,366 159,724 146,296 101,928 194,019 226,229 215,339 537,850 535,167 379,368
2003 308,189 155,521 144,208 96,418 209,541 223,340 214,964 545,977 543,900 386,879
2004 324,527 152,789 142,547 99,461 246,117 249,654 242,087 573,267 569,222 412,989
2005 335,914 155,238 143,515 113,186 256,640 258,474 250,306 602,504 588,569 438,331
2006 350,265 159,868 146,781 119,019 272,150 266,969 257,459 634,333 625,742 466,437
2007 372,168 165,356 152,796 131,070 297,490 298,619 287,696 667,340 663,430 492,741
2008 385,488 168,861 156,180 132,970 312,971 305,848 296,923 694,036 693,828 514,926
2009 389,914 171,693 160,129 120,485 271,676 258,693 250,577 697,382 701,009 512,891
Quarterly data, unadjusted
2007:3 99,445 40,604 71,861 35,452 71,819 78,593 74,141 168,733 166,844 126,168
2007:4 92,708 40,611 80,121 34,741 80,072 79,036 77,375 169,071 168,298 125,100
2008:1 94,659 43,769 81,183 29,717 81,134 76,720 74,135 172,499 176,468 127,390
2008:2 95,868 41,253 79,417 33,942 79,370 77,099 74,884 173,362 172,952 128,504
2008:3 102,164 42,117 81,103 31,099 81,056 79,702 77,367 176,829 178,802 132,764
2008:4 93,315 41,282 71,643 36,979 71,595 72,081 70,287 171,347 166,916 126,685
2009:1 93,150 42,225 65,939 31,763 65,898 59,876 58,372 173,537 171,979 127,437
2009:2 96,378 42,087 66,465 30,426 66,421 62,812 60,866 173,152 173,087 127,330
2009:3 104,307 42,444 66,409 29,687 66,372 67,882 66,316 176,265 178,327 131,002
Quarterly data, seasonally adjusted
2007:3 93,699 41,593 38,140 33,681 74,362 75,051 70,599 167,785 168,411 124,029
2007:4 94,950 41,175 38,478 33,781 78,051 77,489 75,829 170,508 169,581 126,493
2008:1 97,034 42,627 38,872 31,774 81,578 80,405 77,820 172,818 175,069 128,522
2008:2 96,205 41,611 38,512 33,855 80,249 78,245 76,030 174,290 173,750 129,674
2008:3 96,420 42,004 39,182 33,151 80,133 76,099 73,765 174,563 174,816 129,757
2008:4 95,976 41,971 39,132 34,363 71,780 71,034 69,240 173,871 170,705 128,812
2009:1 95,135 41,368 38,408 32,451 66,447 63,029 61,525 172,486 170,713 127,135
2009:2 97,468 42,507 40,061 29,820 66,428 63,990 62,044 172,968 173,414 127,458
2009:3 98,805 42,603 40,439 29,508 67,517 64,996 63,430 174,263 175,667 128,243
Change, percent Annual rate of change (year - on - year)
2002 0.7 5.0 4.3 -10.7 -2.0 -1.1 -0.9 -0.7 0.3 -2.6
2003 -0.1 -2.6 -1.4 -5.4 8.0 -1.3 -0.2 1.5 1.6 2.0
2004 5.3 -1.8 -1.2 3.2 17.5 11.8 12.6 5.0 4.7 6.7
2005 3.5 1.6 0.7 13.8 4.3 3.5 3.4 5.1 3.4 6.1
2006 4.3 3.0 2.3 5.2 6.0 3.3 2.9 5.3 6.3 6.4
2007 6.3 3.4 4.1 10.1 9.3 11.9 11.7 5.2 6.0 5.6
2008 3.6 2.1 2.2 1.4 5.2 2.4 3.2 4.0 4.6 4.5
2009 1.1 1.7 2.5 -9.4 -13.2 -15.4 -15.6 0.5 1.0 -0.4
Change, percent Over equvalent period in preceding year2
2009:2 -0.5 -0.8 -17.6 -2.3 -17.6 -20.2 -20.0 0.2 -1.2 -0.4
2009:3 0.4 -0.3 -17.7 -3.0 -17.7 -18.4 -18.0 0.1 -0.9 -0.7
Change, percent Quarter-on-quarter3
2007:4 1.3 -1.0 0.9 0.3 5.0 3.2 7.4 1.6 0.7 2.0
2008:1 2.2 3.5 1.0 -5.9 4.5 3.8 2.6 1.4 3.2 1.6
2008:2 -0.9 -2.4 -0.9 6.5 -1.6 -2.7 -2.3 0.9 -0.8 0.9
2008:3 0.2 0.9 1.7 -2.1 -0.1 -2.7 -3.0 0.2 0.6 0.1
2008:4 -0.5 -0.1 -0.1 3.7 -10.4 -6.7 -6.1 -0.4 -2.4 -0.7
2009:1 -0.9 -1.4 -1.8 -5.6 -7.4 -11.3 -11.1 -0.8 0.0 -1.3
2009:2 2.5 2.8 4.3 -8.1 -0.0 1.5 0.8 0.3 1.6 0.3
2009:3 1.4 0.2 0.9 -1.0 1.6 1.6 2.2 0.7 1.3 0.6

Notes to table:
(1) As of 1995 exports and imports are calculated following FOB definitions, instead of CIF previously.
(2) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010