About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 10-Mar-2010, 14:53:15
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-1: GDP AND ITS COMPONENTS AT CONSTANT 2005 MARKET PRICES
(NIS MILLION)
Uses of resources
General government expenditure Imports of goods and services
Private consumption Total Less: defense imports Gross capital formation Exports of goods and services Total Excluding defense imports, ships and aircraft Gross domestic product GDP excluding change in stocks Business-sector product
1 2 3 4 5 6 7 8 9 10
Annual data1
2002 308,366 159,724 146,296 101,928 194,019 226,229 215,339 537,850 535,167 379,368
2003 308,189 155,521 144,208 96,418 209,541 223,340 214,964 545,977 543,900 386,879
2004 324,527 152,789 142,547 99,461 246,117 249,654 242,087 573,267 569,222 412,989
2005 335,914 155,238 143,515 113,186 256,640 258,474 250,306 602,504 588,569 438,331
2006 350,265 159,868 146,781 119,019 272,150 266,969 257,459 634,333 625,742 466,437
2007 372,168 165,356 152,796 131,070 297,490 298,619 287,696 667,340 663,430 492,741
2008 385,488 168,861 156,180 132,970 312,971 305,848 296,923 694,036 693,828 514,926
2009 391,089 172,446 161,810 122,296 273,820 262,973 255,906 698,994 701,686 513,834
Quarterly data, unadjusted
2007:4 92,708 40,611 80,121 34,741 80,072 79,036 77,375 169,071 168,298 125,100
2008:1 94,659 43,769 81,183 29,717 81,134 76,720 74,135 172,499 176,468 127,390
2008:2 95,868 41,253 79,417 33,942 79,370 77,099 74,884 173,362 172,952 128,504
2008:3 102,164 42,117 81,103 31,099 81,056 79,702 77,367 176,829 178,802 132,764
2008:4 93,315 41,282 71,643 36,979 71,595 72,081 70,287 171,347 166,916 126,685
2009:1 93,283 42,562 66,017 32,051 65,975 60,528 59,024 173,757 171,875 127,552
2009:2 96,650 42,236 66,142 30,552 66,097 62,813 60,867 173,427 173,245 127,491
2009:3 104,551 42,785 66,195 30,529 66,158 69,086 67,548 176,373 177,452 131,036
2009:4 97,595 43,390 77,982 27,097 77,936 70,437 68,374 175,438 180,087 129,082
Quarterly data, seasonally adjusted
2007:4 94,928 41,158 38,502 34,142 77,646 77,210 75,549 170,412 169,467 126,414
2008:1 97,049 42,605 38,876 31,780 81,594 80,447 77,862 172,822 174,999 128,519
2008:2 96,156 41,604 38,412 33,615 80,658 78,504 76,288 174,380 173,704 129,759
2008:3 96,470 42,041 39,178 32,685 80,659 76,213 73,878 174,683 175,378 129,833
2008:4 95,955 41,933 39,117 34,761 71,365 70,726 68,932 173,815 170,537 128,768
2009:1 95,274 41,678 38,714 32,811 66,275 63,652 62,148 172,637 170,380 127,194
2009:2 97,675 42,680 40,153 30,004 66,047 64,176 62,230 173,182 173,164 127,590
2009:3 99,083 42,956 40,725 29,592 68,451 66,430 64,892 174,724 175,601 128,567
2009:4 100,425 43,426 41,059 26,670 74,737 68,580 66,515 176,816 180,966 130,208
Change, percent Annual rate of change (year - on - year)
2002 0.7 5.0 4.3 -10.7 -2.0 -1.1 -0.9 -0.7 0.3 -2.6
2003 -0.1 -2.6 -1.4 -5.4 8.0 -1.3 -0.2 1.5 1.6 2.0
2004 5.3 -1.8 -1.2 3.2 17.5 11.8 12.6 5.0 4.7 6.7
2005 3.5 1.6 0.7 13.8 4.3 3.5 3.4 5.1 3.4 6.1
2006 4.3 3.0 2.3 5.2 6.0 3.3 2.9 5.3 6.3 6.4
2007 6.3 3.4 4.1 10.1 9.3 11.9 11.7 5.2 6.0 5.6
2008 3.6 2.1 2.2 1.4 5.2 2.4 3.2 4.0 4.6 4.5
2009 1.5 2.1 3.6 -8.0 -12.5 -14.0 -13.8 0.7 1.1 -0.2
Change, percent Over equvalent period in preceding year2
2009:3 0.6 0.3 -17.9 -1.7 -17.9 -17.6 -17.2 0.2 -1.1 -0.7
2009:4 1.6 1.5 -11.8 -8.7 -11.8 -14.0 -13.8 0.7 1.1 -0.0
Change, percent Quarter-on-quarter3
2008:1 2.2 3.5 1.0 -6.9 5.1 4.2 3.1 1.4 3.3 1.7
2008:2 -0.9 -2.3 -1.2 5.8 -1.1 -2.4 -2.0 0.9 -0.7 1.0
2008:3 0.3 1.0 2.0 -2.8 0.0 -2.9 -3.2 0.2 1.0 0.1
2008:4 -0.5 -0.3 -0.2 6.4 -11.5 -7.2 -6.7 -0.5 -2.8 -0.8
2009:1 -0.7 -0.6 -1.0 -5.6 -7.1 -10.0 -9.8 -0.7 -0.1 -1.2
2009:2 2.5 2.4 3.7 -8.6 -0.3 0.8 0.1 0.3 1.6 0.3
2009:3 1.4 0.6 1.4 -1.4 3.6 3.5 4.3 0.9 1.4 0.8
2009:4 1.4 1.1 0.8 -9.9 9.2 3.2 2.5 1.2 3.1 1.3

Notes to table:
(1) As of 1995 exports and imports are calculated following FOB definitions, instead of CIF previously.
(2) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010