About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 16-Jan-2012, 13:00:41
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
NATIONAL ACCOUNTS
B-1: GDP AND ITS COMPONENTS AT CONSTANT 2005 MARKET PRICES
(NIS MILLION)
Uses of resources
General government expenditure Imports of goods and services
Private consumption Total Less: defense imports Gross capital formation Exports of goods and services Total Excluding defense imports, ships and aircraft Gross domestic product GDP excluding change in stocks Business-sector product
1 2 3 4 5 6 7 8 9 10
Annual data1
2004 325,012 151,717 141,472 100,229 245,990 250,125 242,557 572,905 568,903 414,540
2005 335,181 154,690 142,967 113,414 256,989 259,065 250,897 601,209 587,382 439,110
2006 349,395 159,404 146,319 122,237 271,124 267,318 257,810 634,842 625,226 469,169
2007 371,347 164,661 152,107 136,540 295,960 298,533 287,594 669,738 662,139 497,785
2008 381,816 167,837 155,165 137,761 315,433 305,447 296,016 696,717 693,304 519,999
2009 387,306 171,896 161,293 128,134 275,534 262,703 255,442 702,549 703,004 521,410
2010 407,755 176,276 164,865 133,245 312,346 295,825 286,911 736,594 748,510 551,467
2011 424,079 184,169 171,741 158,813 326,281 323,983 314,853 771,833 781,906 579,500
Quarterly data, unadjusted
2009:3 103,196 41,807 66,434 33,416 66,397 69,093 67,435 177,297 176,404 133,112
2009:4 97,357 43,110 79,236 26,959 79,191 70,356 68,267 176,297 181,957 130,897
2010:1 97,905 44,045 74,731 30,609 74,690 69,312 67,666 178,096 180,439 131,981
2010:2 100,550 43,458 79,922 33,745 79,881 73,061 71,052 184,429 186,599 138,358
2010:3 107,388 42,750 76,859 33,715 76,820 74,882 72,132 186,502 188,828 141,719
2010:4 102,574 44,525 84,398 34,956 84,352 78,886 76,613 187,568 193,269 140,796
2011:1 103,443 46,948 82,193 36,705 82,150 78,888 76,596 190,575 193,729 142,615
2011:2 104,848 43,695 84,087 40,777 84,042 82,291 79,932 191,041 192,211 143,382
2011:3 111,934 44,884 83,169 38,851 83,126 83,154 80,900 196,434 200,933 149,627
Quarterly data, seasonally adjusted
2009:3 98,045 42,538 40,154 31,835 68,774 66,955 65,297 175,667 174,667 130,653
2009:4 99,487 42,979 40,545 28,482 75,333 69,431 67,342 177,774 180,465 132,315
2010:1 99,607 43,166 40,314 33,200 76,256 71,668 70,022 180,208 180,622 134,819
2010:2 101,586 43,356 40,562 31,901 79,216 73,177 71,169 182,810 186,436 137,194
2010:3 101,920 44,057 41,150 32,517 80,198 74,036 71,285 185,024 188,934 138,842
2010:4 104,417 44,678 41,761 34,221 81,768 76,704 74,432 188,316 193,104 141,746
2011:1 106,114 44,989 42,094 37,983 83,089 81,209 78,917 190,596 193,710 143,591
2011:2 106,063 44,594 41,672 39,590 84,593 83,114 80,755 192,372 194,267 144,654
2011:3 106,525 45,462 42,573 39,944 83,631 81,528 79,274 194,082 197,578 146,398
Change, percent Annual rate of change (year - on - year)
2004 5.3 -1.6 -1.0 2.2 17.5 12.0 12.8 4.8 4.5 6.6
2005 3.1 2.0 1.1 13.2 4.5 3.6 3.4 4.9 3.2 5.9
2006 4.2 3.0 2.3 7.8 5.5 3.2 2.8 5.6 6.4 6.8
2007 6.3 3.3 4.0 11.7 9.2 11.7 11.6 5.5 5.9 6.1
2008 2.8 1.9 2.0 0.9 6.6 2.3 2.9 4.0 4.7 4.5
2009 1.4 2.4 3.9 -7.0 -12.6 -14.0 -13.7 0.8 1.4 0.3
2010 5.3 2.5 2.2 4.0 13.4 12.6 12.3 4.8 6.5 5.8
2011 4.0 4.5 4.2 19.2 4.5 9.5 9.7 4.8 4.5 5.1
Change, percent Over equvalent period in preceding year2
2011:2 5.0 3.6 7.5 20.4 7.5 13.2 12.8 5.3 5.1 5.8
2011:3 4.7 4.0 7.7 18.6 7.7 12.5 12.6 5.3 5.6 5.7
Change, percent Quarter-on-quarter3
2009:4 1.5 1.0 1.0 -10.5 9.5 3.7 3.1 1.2 3.3 1.3
2010:1 0.1 0.4 -0.6 16.6 1.2 3.2 4.0 1.4 0.1 1.9
2010:2 2.0 0.4 0.6 -3.9 3.9 2.1 1.6 1.4 3.2 1.8
2010:3 0.3 1.6 1.4 1.9 1.2 1.2 0.2 1.2 1.3 1.2
2010:4 2.4 1.4 1.5 5.2 2.0 3.6 4.4 1.8 2.2 2.1
2011:1 1.6 0.7 0.8 11.0 1.6 5.9 6.0 1.2 0.3 1.3
2011:2 -0.0 -0.9 -1.0 4.2 1.8 2.3 2.3 0.9 0.3 0.7
2011:3 0.4 1.9 2.2 0.9 -1.1 -1.9 -1.8 0.9 1.7 1.2

Notes to table:
(1) As of 1995 exports and imports are calculated following FOB definitions, instead of CIF previously.
(2) Based on unadjusted cumulative data to current work quarter vis-a-vis equivalent period in preceding year.
(3) Based on seasonally adjusted data.
SOURCE: Central Bureau of Statistics, Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012