About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 03-Jul-2008, 12:24:57
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
MONETARY
A-6: INTEREST RATES AND YIELD TO MATURITY
(Annual rates, percent)
Lending rates Borrowing rates
Inflation rate1 Change in NIS/$ exchange rate2 Over-draftfacili-ties Exep-tional credit Other un-indexed credit (fixed term) Bank credit Reserve deposits with the Bank of Israel SROs Yield to maturity on Treasury bills3 Yield to maturity on 5-year bonds Average interest on deposits in Bank of Israel 3-month LIBID
1 2 3 4 5 6 7 8 9 10 11 12
Annual data
2003 -1.9 -6.4 13.7 15.4 9.5 10.6 5.3 6.2 7.0 4.9 7.6 1.1
2004 1.2 -1.2 10.2 12.4 6.5 7.5 2.3 3.1 4.8 3.8 4.3 1.5
2005 2.4 6.2 9.6 11.8 6.0 6.8 1.2 2.8 4.3 3.0 3.7 3.4
2006 -0.1 -8.9 11.0 6.9 7.4 8.1 0.6 4.1 5.5 3.7 5.0 5.1
2007 3.4 -7.1 9.9 0.0 6.3 6.9 0.2 3.0 4.3 3.2 3.4 5.2
Monthly data
Jan 07 0.1 7.9 10.0 0.0 6.9 7.4 0.2 3.4 4.5 3.3 3.5 5.2
Feb 07 -0.8 -2.9 9.9 0.0 6.7 7.2 0.1 3.3 4.5 3.1 3.3 5.2
Mar 07 -0.9 -5.0 9.7 0.0 6.4 6.9 0.1 3.1 4.4 3.2   5.2
Apr 07 -1.3 -31.6 9.6 0.0 6.3 6.8 0.1 3.0 3.9 3.2 3.0 5.2
May 07 -1.3 -18.4 9.7 0.0 6.2 6.7 0.1 2.8 3.7 2.8   5.2
Jun 07 -0.7 70.4 9.4 0.0 6.0 6.6 0.1 2.6 3.9 2.7 2.5 5.2
Jul 07 0.3 22.6 9.8 0.0 5.9 6.5 0.3 2.6 4.2 2.9 3.4 5.2
Aug 07 1.0 -8.1 10.1 0.0 6.0 6.7 0.6 2.8 4.7 3.6 3.7 5.4
Sep 07 1.4 -32.7 10.3 0.0 6.2 6.9 0.0 3.0 4.6 3.6 3.0 5.4
Oct 07 2.2 -19.5 10.2 0.0 6.2 6.9 0.1 3.0 4.4 3.3 3.9 5.0
Nov 07 2.8 -26.2 10.1 0.0 6.2 6.8 0.2 3.0 4.5 3.3 4.0 4.8
Dec 07 3.4 -2.8 10.2 0.0 6.3 6.9 0.1 3.1 4.6 3.2 4.0 4.8
Jan 08 3.5 -38.2 10.4 0.0 6.5 7.1 0.5 3.2 4.7 3.1 4.2 3.8
Feb 08 3.6 -37.2 10.5 0.0 6.6 7.1 0.0 3.1 4.4 2.7   3.0
Mar 08 3.7 -28.0 9.9 0.0 6.1 6.6 0.1 2.7 3.8 2.3 3.7 2.6
Apr 08 4.7 3.1 9.6 0.0 5.6 6.1 0.0 2.3 3.7     2.7
May 08 5.4 -38.7             4.1 2.7 3.3 2.6
Jun 08   -5.7             4.3 2.6 2.5 2.6

Notes to table:
(1) Change in cp during the last 12 months :
Annual data - December compared to December.
Monthly data - Current month compared to the same month of previous year.
(2) Annual data is calculated as geometric average of monthly data.
(3) The average yield to maturity on 12-month treasury bills.
Sources: The Central Bureau of Statistics (Inflation), Yields on loans - monetary department.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002