About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 16-Apr-2012, 15:58:21
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
MONETARY
A-6: INTEREST RATES AND YIELD TO MATURITY
(Annual rates, percent)
Lending rates Borrowing rates
Inflation rate1 Change in NIS/$ exchange rate2 Over-draftfacili-ties Exep-tional credit Other un-indexed credit (fixed term) Bank credit Reserve deposits with the Bank of Israel SROs Yield to maturity on Treasury bills3 Yield to maturity on 5-year bonds Average interest on deposits in Bank of Israel 3-month LIBID
1 2 3 4 5 6 7 8 9 10 11 12
Annual data
2007 3.4 -7.1 9.9 0.0 6.3 6.9 0.2 3.0 4.3 3.2 3.4 5.2
2008 3.8 -0.9 9.8 0.0 6.1 6.6 0.1 2.7 3.9   3.4 2.8
2009 3.9 -2.1 8.0 0.0 3.7 4.2 0.5 0.4 1.4 1.5 0.8 0.6
2010 2.7 -4.9 9.2 0.0 4.5 5.0 1.3 1.0 2.2   1.6 0.2
2011 2.2 4.7 10.5 0.0 5.5 6.0 2.4 2.1 3.0   2.9 0.2
Monthly data
Nov 10 2.3 11.5 9.8 0.0 4.8 5.3 1.6 1.3 2.4   2.0 0.2
Dec 10 2.7 -12.5 9.6 0.0 4.8 5.3 1.5 1.3 2.4   2.0 0.2
Jan 11 3.6 -6.4 9.6 0.0 4.8 5.2 1.7 1.4 2.5   2.0 0.2
Feb 11 4.2 27.1 10.9 0.0 5.0 5.5 1.8 1.5 2.8   2.2 0.2
Mar 11 4.3 -26.8 10.2 0.0 5.3 5.7 1.9 1.7 3.1   2.5 0.2
Apr 11 4.0 -35.8 10.3 0.0 5.6 6.0 2.4 2.1 3.4   3.0 0.2
May 11 4.1 12.7 10.5 0.0 5.7 6.1 2.5 2.2 3.4   3.0 0.1
Jun 11 4.2 -14.7 10.5 0.0 5.7 6.1 2.7 2.4 3.5   3.2 0.1
Jul 11 3.4 -0.8 10.8 0.0 5.8 6.2 2.8 2.4 3.5   3.3 0.1
Aug 11 3.4 52.8 10.8 0.0 5.9 6.3 2.7 2.4 3.2   3.3 0.2
Sep 11 2.9 57.8 10.3 0.0 5.8 6.2 2.9 2.5 3.0   3.3 0.2
Oct 11 2.7 -4.6 10.7 0.0 5.7 6.2 2.7 2.3 2.8   3.0 0.3
Nov 11 2.6 21.3 10.9 0.0 5.6 6.1 2.4 2.3 2.8   3.0 0.4
Dec 11 2.2 16.8 10.4 0.0 5.5 5.9 2.4 2.1 2.6   2.8 0.4
Jan 12 2.0 11.7 10.4 0.0 5.4 5.9 2.3 1.9 2.5   2.8 0.4
Feb 12 1.7 -19.5             2.4   2.5 0.4
Mar 12 1.9 7.4             2.6 1.2 2.5 0.3
Apr 12   -6.0             2.6 1.1 2.5 0.3

Notes to table:
(1) Change in cp during the last 12 months :
Annual data - December compared to December.
Monthly data - Current month compared to the same month of previous year.
(2) Annual data is calculated as geometric average of monthly data.
(3) The average yield to maturity on 12-month treasury bills.
Sources: The Central Bureau of Statistics (Inflation), Yields on loans -Bank of Israel.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012