About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 03-Jul-2008, 11:51:42
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
MONETARY
A-5: THE MONETARY BASE, THE MONEY SUPPLY AND THEIR COMPONENTS
(NIS MILLION)
Money supply M1
Banks deposits in BOI Capital bills and coins Currency held by the public Unadjusted data1 Seasonally-adjusted data2 Of which: cash (Seasonally-adjusted data)
1 2 3 4 5 6
End of year
2003 11,105.7 19,136.9 30,242.6 32,972.0 33,378.7 16,509.9
2004 10,425.7 20,783.3 31,209.0 38,890.4 39,239.5 17,883.2
2005 14,150.7 24,410.5 38,561.2 48,161.4 48,405.5 20,865.1
2006 11,845.8 25,539.2 37,385.0 52,137.8 52,247.1 21,422.2
2007 12,397.8 28,966.3 41,364.1 61,220.9 61,212.3 24,599.5
End of period
Mar 07 11,515.5 27,043.6 38,559.0 54,398.6 55,146.4 22,119.4
Apr 07 11,321.3 26,610.0 37,931.3 55,095.1 54,452.2 22,025.5
May 07 8,528.1 26,443.8 34,971.9 55,170.4 55,871.1 22,444.0
Jun 07 13,801.1 26,824.9 40,626.0 57,379.2 57,393.0 22,818.4
Jul 07 13,454.0 27,761.0 41,215.0 59,331.5 58,281.7 23,268.7
Aug 07 12,639.6 28,275.6 40,915.2 61,390.4 60,246.3 23,757.7
Sep 07 13,887.9 28,915.5 42,803.4 61,125.9 59,656.9 23,915.8
Oct 07 9,229.6 28,709.7 37,939.3 59,934.4 60,292.1 24,194.7
Nov 07 12,387.2 28,333.5 40,720.7 60,007.2 60,948.9 24,340.0
Dec 07 12,397.8 28,966.3 41,364.1 61,220.9 61,212.3 24,599.5
Jan 08 9,227.8 28,718.8 37,946.6 60,388.6 61,076.6 24,729.1
Feb 08 12,348.8 28,663.8 41,012.6 60,496.2 61,387.1 24,953.7
Mar 08 12,172.6 29,466.6 41,639.2 61,292.9 62,261.5 25,275.5
Apr 08 12,561.2 30,539.2 43,100.4 63,848.3 63,206.7 25,591.4
May 08 12,495.0 30,299.3 42,794.3      
Jun 08 11,979.5 30,868.7 42,848.2      
Increase or decrease (-) During the period, NIS million
2003 2439.5 1127.7 3567.2 2344.2 2327.6 960.3
2004 -680.0 1646.4 966.4 5918.4 5860.9 1373.3
2005 3725.0 3627.2 7352.2 9271.0 9165.9 2982.0
2006 -2304.8 1128.7 -1176.1 3976.4 3841.7 557.0
2007 552.0 3427.1 3979.1 9083.1 8965.1 3177.3
Increase or decrease (-) Compared to same month in the previous year, NIS million
Apr 08 1,239.9 3,929.2 5,169.1 8,753.2 8,754.5 3,566.0
May 08 3,966.9 3,855.5 7,822.4      
Jun 08 -1,821.6 4,043.8 2,222.3      
Increase or decrease (-) During the period, percent
2003 28.1 6.3 13.4 7.7 7.5 6.2
2004 -6.1 8.6 3.2 17.9 17.6 8.3
2005 35.7 17.5 23.6 23.8 23.4 16.7
2006 -16.3 4.6 -3.1 8.3 7.9 2.7
2007 4.7 13.4 10.6 17.4 17.2 14.8
Increase or decrease (-) Compared to same month in the previous year, percent
Apr 08 11.0 14.8 13.6 15.9 16.1 16.2
May 08 46.5 14.6 22.4      
Jun 08 -13.2 15.1 5.5      

Notes to table:
(1) excl. current account deposits at spacial interest.
(2) Seasonally adjusted data are related to period averages.
SOURCE: Bank of Israel computations.
Print mode
© Copyright 2002. The Bank of Israel All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2002