About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 06-Oct-2008, 11:10:38
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
MONETARY
A-4: THE MONETARY BASE - SOURCES OF CHANGES
(NIS MILLION)
Central bank injection Change in monetary base
Total Thereof: Total1 Thereof:
Injection of the Government and National Institutions Foreign currency conversion Adjustments Monetary loans NIS deposits auction Treasury bills Money in circulation Banks' deposits
1 2 3 4 5 6 7 8 9 10
Yearly totals
2003 3,479 0 -1,337 1,425 -237 4,243 -9,239 3,567 1,128 2,440
2004 1,600 0 -1,705 1,070 152 14,257 -17,988 966 1,646 -680
2005 -1,452 0 -1,111 9,919 -756 12,440 -10,508 7,357 3,632 3,725
2006 -3,791 0 -1,184 3,797 7,470 3,560 -7,360 -1,176 1,129 -2,305
2007 -10,809 0 -905 15,694 -7,500 -300 23,729 3,979 3,427 552
From beginning of the year up to the current month
2003 503 0 -834 898 -84 5,000 -8,544 566 1,159 -593
2004 -2,496 0 -951 4,356 -108 15,951 -14,885 909 2,418 -1,509
2005 -6,253 0 -796 9,783 -786 10,585 -8,599 2,734 2,687 48
2006 -2,709 0 -640 1,541 3,470 3,560 -5,565 -1,806 1,230 -3,036
2007 -10,364 0 -648 16,430 -1,500 0 18,187 5,418 3,376 2,042
2008 -28,900 25,037 -783 9,160 4,910 300 3,892 4,515 4,753 -239
Change during the month
Apr 07 -1,421 0 72 722 -1,500 0 2,299 -628 -434 -194
May 07 -3,406 0 -95 542 -2,000 0 2,640 -2,959 -166 -2,793
Jun 07 17,875 0 -40 -12,181 -14,950 0 2,810 5,654 381 5,273
Jul 07 -1,515 0 -93 2,197 -50 0 2,227 589 936 -347
Aug 07 -6,830 0 -77 6,607 4,000 0 2,584 -300 515 -814
Sep 07 1,141 0 -107 854 -1,000 0 1,812 1,888 640 1,248
Oct 07 -2,517 0 -97 -2,251 -4,860 -1,105 3,708 -4,864 -206 -4,658
Nov 07 -947 0 -73 3,801 2,860 1,105 -194 2,781 -376 3,158
Dec 07 3,019 0 -88 -2,287 -4,000 -300 2,028 643 633 11
Jan 08 -7,921 0 -71 4,574 3,500 300 800 -3,418 -248 -3,170
Feb 08 3,453 0 -135 -251 -1,000 0 745 3,066 -55 3,121
Mar 08 -5,023 2,416 -109 3,342 2,500 0 809 627 803 -176
Apr 08 -3,686 1,502 -36 3,681 3,500 0 201 1,461 1,073 389
May 08 -6,358 1,440 -66 4,677 4,500 0 157 -306 -240 -66
Jun 08 1,495 1,340 -79 -2,701 -2,514 0 -190 55 569 -514
Jul 08 -2,070 4,841 -129 -1,580 -4,486 0 2,890 1,062 1,041 21
Aug 08 -4,329 6,746 -61 -1,042 2,500 0 -3,544 1,315 927 388
Sep 08 -4,461 6,751 -97 -1,541 -3,590 0 2,022 652 883 -231

Notes to table:
(1) Can be calculated as a sum of columns 9+10 or as a sum of columns 1+2+3+4.
SOURCE: Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008