About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 16-Apr-2012, 15:55:43
BANK OF ISRAEL - INFORMATION AND STATISTICS DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
MONETARY
A-2.1: BANK CREDIT TO THE PUBLIC
(NIS million,period average)
Israeli currency Foreign currency
Total directed credit Total Unindexed CPI indexed Indexed to the exchange rate $ million NIS million Credit from earmarked deposit Total credit
1 2 3 4 5 6 7 8 9
Annual data
2006 571,781 460,707 250,013 201,475 9,219 24,908 111,074 46,874 618,655
2007 596,258 495,849 289,307 199,719 6,824 24,444 100,409 57,237 653,495
2008 645,038 556,374 341,994 209,506 4,873 24,748 88,664 55,016 700,054
2009 672,944 584,001 378,985 200,571 4,446 22,608 88,942 50,749 723,693
2010 700,532 623,246 419,976 198,689 4,582 20,699 77,286 46,040 746,572
Monthly data
Oct 10 716,259 640,555 434,931 200,922 4,703 20,951 75,703 44,953 761,212
Nov 10 720,946 644,377 436,013 203,632 4,732 21,009 76,569 44,533 765,479
Dec 10 724,439 649,272 439,274 205,210 4,787 20,851 75,167 44,299 768,739
Jan 11 731,299 656,367 445,068 206,553 4,747 20,878 74,932 43,398 774,697
Feb 11 739,076 660,906 447,952 207,977 4,977 21,353 78,171 43,061 782,137
Mar 11 740,152 663,867 450,746 208,171 4,950 21,394 76,285 42,764 782,916
Apr 11 744,058 670,449 457,313 208,239 4,896 21,466 73,609 42,292 786,349
May 11 749,570 674,305 461,212 208,150 4,944 21,718 75,265 41,922 791,492
Jun 11 752,504 678,900 464,045 209,755 5,100 21,522 73,605 41,740 794,244
Jul 11 757,597 683,934 467,033 211,710 5,190 21,556 73,663 41,241 798,838
Aug 11 767,025 687,576 468,768 213,466 5,342 22,374 79,449 40,824 807,849
Sep 11 771,552 690,395 471,098 213,756 5,541 22,063 81,157 40,652 812,204
Oct 11 775,983 696,222 476,358 214,141 5,724 21,747 79,761 40,187 816,170
Nov 11 777,605 697,759 478,674 213,444 5,641 21,429 79,847 39,854 817,459
Dec 11 781,865 700,813 479,395 215,620 5,798 21,473 81,052 39,469 821,334
Jan 12 786,761 705,499 483,774 215,914 5,811 21,337 81,262 38,970 825,731
Increase or decrease (-),percent In terms of annual average
2007 4.3 7.6 15.7 -0.9 -26.0 -1.9 -9.6 22.1 5.6
2008 8.2 12.2 18.2 4.9 -28.6 1.2 -11.7 -3.9 7.1
2009 4.3 5.0 10.8 -4.3 -8.8 -8.6 0.3 -7.8 3.4
2010 4.1 6.7 10.8 -0.9 3.0 -8.4 -13.1 -9.3 3.2
2011 8.1 9.1 10.5 6.2 14.3 4.3 -0.1 -10.0 7.0
Increase or decrease (-),percent During the period (December compared to December)
2008 9.5 12.3 19.5 2.4 -21.7 -4.6 -5.3 -8.6 7.9
2009 0.3 2.7 7.1 -4.9 -2.2 -12.3 -14.2 -8.4 -0.3
2010 6.8 8.6 11.5 2.7 8.2 -1.7 -6.5 -9.0 5.7
2011 7.9 7.9 9.1 5.1 21.1 3.0 7.8 -10.9 6.8
2012 0.6 0.7 0.9 0.1 0.2 -0.6 0.3 -1.3 0.5
Increase or decrease (-),percent During the year (current month compared to December)
2008 0.2 1.2 1.9 0.2 -4.0 -1.2 -4.7 -1.7 0.1
2009 -0.5 -0.4 0.7 -2.3 -1.3 -1.7 -0.9 -1.4 -0.6
2010 0.1 0.8 1.6 -0.7 -0.5 -3.2 -5.0 -1.2 0.1
2011 0.9 1.1 1.3 0.7 -0.8 0.1 -0.3 -2.0 0.8
2012 0.6 0.7 0.9 0.1 0.2 -0.6 0.3 -1.3 0.5

Notes to table:
In contrast with previous tables, the data now include reports from
mortgage banks, in addition to those from the commercial banks.
SOURCE: Bank of Israel computations.
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012