About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 06-Oct-2008, 11:08:11
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
MONETARY
A-1.2: FINANCIAL ASSETS HELD BY THE PUBLIC IN COMMERCIAL BANKS
(NIS million, period average)
Treasury bills Resident foreign currency deposits Resident and nonresident unindexed fixed-term deposits Resident foreign currency deposits over 1 year Long-term indexed schemes Foreign currency indexed deposits over 1 year Total foreign currency deposits over 1 year Authorized savings Earmarked deposits
1 2 3 4 5 6 7 8 9
Monthly average
2003 46,575.6 104,818.0 32,221.3 3,128.3 68,694.6 695.8 5,763.6 99,013.0 5,732.4
2004 55,471.2 101,380.5 35,634.6 3,377.8 77,097.9 988.9 7,256.7 68,119.9 4,765.0
2005 67,720.7 100,746.1 45,636.4 3,452.0 86,237.4 2,088.1 7,835.2 44,085.2 4,218.5
2006 76,892.0 101,228.0 50,704.6 3,264.3 87,867.0 2,750.2 9,079.6 37,034.7 4,005.3
2007 74,394.6 98,282.5 51,287.6 3,113.7 84,133.4 2,817.4 10,358.5 27,344.4 3,546.6
Monthly data
Apr 07 80,361.9 96,362.4 52,684.8 3,090.1 82,922.8 2,793.2 10,003.4 28,675.9 3,501.6
May 07 78,886.4 95,104.0 52,185.2 3,027.1 82,621.9 2,932.8 10,227.4 28,164.1 3,473.5
Jun 07 75,056.2 99,231.8 51,160.0 3,155.3 84,218.0 3,007.2 10,848.2 26,584.8 3,411.6
Jul 07 71,261.8 101,817.1 50,266.1 3,283.4 84,134.9 3,076.0 11,237.9 26,089.0 3,530.7
Aug 07 66,270.4 100,528.3 49,138.6 3,197.0 84,349.3 3,082.3 11,300.0 25,782.2 3,537.2
Sep 07 66,468.7 98,710.6 49,205.3 3,102.0 83,939.4 2,854.5 10,704.7 25,566.0 3,398.2
Oct 07 67,551.8 97,812.6 48,915.5 3,078.7 83,323.5 2,763.4 10,317.3 26,295.0 3,323.0
Nov 07 66,994.6 96,015.2 50,428.1 3,042.7 84,511.6 2,696.2 9,999.3 24,933.2 3,238.4
Dec 07 67,906.0 95,698.2 51,778.8 2,973.5 84,818.1 2,615.2 9,984.6 24,826.3 3,071.9
Jan 08 66,260.2 92,856.0 53,542.2 2,857.6 85,629.7 2,551.4 9,468.0 24,446.4 3,000.3
Feb 08 68,113.4 89,556.5 55,135.3 2,720.5 86,309.6 2,384.0 8,767.2 23,774.5 3,059.9
Mar 08 68,221.7 87,684.1 56,403.4 2,737.9 86,183.2 2,201.7 8,362.0 22,977.8 3,044.6
Apr 08 69,827.0 87,739.4 56,884.6 2,775.7 85,807.2 2,020.2 7,953.2 22,858.2 2,650.9
May 08 68,483.0 84,041.5 56,511.8 2,635.6 86,174.3 1,709.1 7,129.2 22,624.3 2,574.9
Jun 08 69,379.3 82,787.1 57,147.6 2,602.1 87,573.3 1,454.5 6,978.9 22,645.2 2,562.3
Jul 08 69,363.7 83,492.4 58,116.5 2,681.7 87,907.7 1,414.4 6,983.8 22,322.6 2,453.1
Change, percent In terms of annual average
2003 56.0 -5.1 -4.5 3.3 9.9 -7.2 9.2 -7.5 -17.4
2004 19.1 -3.3 10.6 8.0 12.2 42.1 25.9 -31.2 -16.9
2005 22.1 -0.6 28.1 2.2 11.9 111.1 8.0 -35.3 -11.5
2006 13.5 0.5 11.1 -5.4 1.9 31.7 15.9 -16.0 -5.1
2007 -3.2 -2.9 1.1 -4.6 -4.2 2.4 14.1 -26.2 -11.5
Change, percent During the period (December compared to December)
2003 34.8 -6.2 6.0 -1.4 15.2 25.9 10.7 -26.8 -19.3
2004 22.2 -4.3 26.2 15.1 14.6 43.7 14.8 -38.1 -17.1
2005 10.6 4.9 15.6 -7.4 6.4 148.6 17.6 -22.6 -4.8
2006 23.5 -3.6 11.6 -4.9 -2.4 -14.2 11.6 -18.4 0.2
2007 -20.5 -3.3 -2.2 -5.8 -2.2 3.7 3.8 -24.6 -25.8
Change, percent During the year (current month compared to December of previous year)
2004 8.4 -0.9 9.6 8.5 5.8 20.2 13.8 -19.2 -9.1
2005 8.3 2.9 11.2 -3.7 3.3 76.7 7.0 -15.5 -2.8
2006 11.2 -1.4 6.9 -1.7 -1.1 -6.4 5.4 -8.2 -3.1
2007 -12.9 -0.7 -3.1 -1.4 -3.0 11.7 7.7 -16.9 -14.3
2008 0.9 -9.2 8.6 -8.7 2.0 -25.0 -20.4 -7.0 -10.0

SOURCE: Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008