About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > Main Israeli economic data 
Main Israeli economic data

Report production time: 06-Oct-2008, 11:11:08
BANK OF ISRAEL - RESEARCH DEPARTMENT
MAIN ISRAELI ECONOMIC DATA
MONETARY
A-1.1: FINANCIAL ASSETS HELD BY THE PUBLIC IN COMMERCIAL BANKS
(NIS million, period average)
Means of payment - M1
Total Of which: Demand deposits1 SRO - deposits Unindexed fixed-term deposits up to 1 year Total unindexed assets M2 Time deposits (exchange rate indexed) up to 1 year Companies' & Individual foreign currency deposits2 up to 1 year Restitution deposit up to 1 year Total CPI-indexed deposits up to 1 year Total M3
1 2 3 4 5 6 7 8 9 10
Annual data
2004 37,322 19,894 33,526 177,394 248,242 3,947 61,823 18,725 584 333,321
2005 43,836 24,564 39,705 179,754 263,295 3,695 73,044 18,817 865 359,716
2006 49,836 28,504 39,871 186,495 276,202 3,407 86,861 18,819 946 386,235
2007 57,478 34,398 48,646 212,328 318,453 2,853 94,650 18,509 1,624 436,088
2008 62,859 37,328 51,169 226,710 340,738 2,135 100,275 17,345 1,225 461,691
Monthly data
May 07 55,170 32,928 50,072 208,349 313,592 2,683 89,017 17,857 1,826 424,975
Jun 07 57,379 34,765 52,057 207,790 317,227 2,736 92,647 18,492 1,863 432,964
Jul 07 59,331 36,005 52,424 214,645 326,400 2,759 95,384 19,127 1,767 445,438
Aug 07 61,390 37,330 52,020 218,285 331,696 2,812 96,857 18,897 1,544 451,806
Sep 07 61,126 36,781 49,317 219,134 329,577 2,857 98,267 18,519 1,603 450,823
Oct 07 59,934 35,500 50,468 222,418 332,821 2,848 99,630 18,657 1,432 455,387
Nov 07 60,007 35,709 46,723 221,775 328,505 2,766 99,386 18,629 1,392 450,679
Dec 07 61,221 36,602 48,775 220,238 330,234 2,492 102,517 18,453 1,491 455,187
Jan 08 60,389 35,842 50,435 222,813 333,637 2,456 102,763 17,997 1,521 458,374
Feb 08 60,496 35,922 47,571 223,872 331,939 2,261 101,285 17,291 1,402 454,178
Mar 08 61,293 36,268 49,750 226,965 338,008 2,170 99,943 17,501 1,380 459,003
Apr 08 63,848 38,118 51,436 228,194 343,479 2,182 102,770 17,798 1,196 467,424
May 08 63,313 37,524 53,011 228,213 344,537 2,036 98,978 16,890 1,092 463,532
Jun 08 64,112 37,914 53,009 227,717 344,838 1,917 98,127 16,745 1,244 462,872
Jul 08 66,565 39,706 52,968 229,195 348,728 1,923 97,774 16,977 1,049 466,452
Aug 08             100,565 17,558 917  
Change, percent In terms of annual average
2003 0.5 -2.2 -3.9 2.8 1.7 6.0 1.1 9.7 422.5 2.2
2004 18.0 27.5 24.6 -1.3 4.2 -10.0 7.0 5.6 0.6 4.6
2005 17.5 23.5 18.4 1.3 6.1 -6.4 18.1 0.5 48.2 7.9
2006 13.7 16.0 0.4 3.8 4.9 -7.8 18.9 0.0 9.3 7.4
2007 15.3 20.7 22.0 13.9 15.3 -16.3 9.0 -1.7 71.8 12.9
Change, percent During the period (December compared to December)
2003 7.7 9.2 19.7 -1.4 2.0 3.4 2.2 6.4 31.9 2.3
2004 17.9 27.1 22.7 0.5 5.6 -11.5 12.4 6.2 188.4 6.7
2005 23.8 29.5 8.3 0.7 5.3 5.3 23.8 -3.0 83.9 8.4
2006 8.3 12.3 8.7 6.5 7.2 -15.0 11.4 -1.1 18.6 7.5
2007 17.4 19.1 13.7 13.6 14.3 -21.9 15.5 -0.1 35.3 13.6
During the year (current month compared to December of previous year)
2004 13.2 19.6 12.8 -1.3 2.4 -2.0 7.9 3.3 233.3 3.5
2005 12.7 16.2 8.9 -0.5 2.8 3.7 13.4 -2.3 71.3 4.6
2006 3.5 4.1 1.0 2.5 2.4 -9.2 9.0 0.7 1.8 3.6
2007 10.2 11.9 13.4 9.5 10.2 -10.6 6.6 0.2 47.4 8.9
2008 2.7 2.0 4.9 2.9 3.2 -14.3 -2.2 -6.0 -17.8 1.4

Notes to table:
(1) Unindexed demand deposits(israelis and foreign residents).
(2) This column also include foregin currency current and fixed term resident desposits.
SOURCE: Bank of Israel computations.
Print mode
© Copyright 2008 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2008