About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > State-of-the-Economy Index 
State-of-the-Economy Index

Report production time: 18-Aug-2010, 15:22:26
STATE-OF-THE-ECONOMY (COMPOSITE) INDEX
PART A: MONTHLY DATA
Download an Excel file containing the State-of-the-Economy Index
Components of the Index (seasonally adjusted data)
Index of imports3 Export indices4
Industrial production index1 Index of revenue of trade and services activities2 Total Consumer goods Production inputs Employee posts in business sector (thousands) Goods Services State-of-the-Economy Index - level5 percent change6 Of which: deviation from the trend-growth7
Monthly data
Aug 08 130.3 124.7 143.7 156.8 139.6 2,012 160.5 127.8 117.9 -0.40 -0.57
Sep 08 122.9 126.5 143.3 161.8 137.4 2,014 155.0 120.0 117.5 -0.40 -0.52
Oct 08 124.8 124.2 142.9 158.0 138.1 1,991 149.9 136.3 117.0 -0.43 -0.51
Nov 08 125.5 124.2 148.3 172.5 140.6 2,013 155.0 115.4 116.3 -0.56 -0.60
Dec 08 127.1 117.6 120.2 148.3 111.2 2,002 135.3 115.7 115.6 -0.59 -0.61
Jan 09 121.3 119.2 117.6 147.9 108.0 1,983 128.6 98.3 115.0 -0.49 -0.52
Feb 09 121.1 119.0 111.2 143.3 101.0 1,981 128.5 97.8 114.6 -0.40 -0.46
Mar 09 118.3 122.8 108.7 138.9 99.1 1,975 128.6 103.6 114.2 -0.29 -0.42
Apr 09 118.0 120.2 107.7 139.4 97.6 1,973 122.5 107.3 114.3 0.01 -0.17
May 09 116.7 121.4 104.6 135.2 94.9 1,972 132.8 108.9 114.6 0.27 0.04
Jun 09 119.3 127.0 109.0 144.1 97.8 1,977 133.8 115.3 114.8 0.23 -0.04
Jul 09 116.9 122.1 113.4 159.4 98.8 1,973 132.3 101.6 115.6 0.65 0.36
Aug 09 120.5 125.3 113.1 144.9 103.0 1,984 141.1 124.1 116.3 0.64 0.33
Sep 09 120.5 124.4 115.2 143.3 106.2 1,988 142.8 115.9 117.1 0.67 0.37
Oct 09 123.2 126.5 111.3 144.0 100.9 1,996 154.8 132.9 117.8 0.61 0.30
Nov 09 121.5 127.2 122.3 154.8 111.9 2,002 142.5 109.5 118.6 0.67 0.36
Dec 09 123.1 130.2 123.8 160.3 112.2 2,009 155.8 122.1 119.4 0.64 0.32
Jan 10 126.1 133.7 129.8 160.5 120.0 2,020 156.6 112.3 120.0 0.52 0.20
Feb 10 127.4 132.3 134.7 162.1 126.0 2,026 160.9 125.7 120.5 0.45 0.16
Mar 10 128.5 134.3 141.6 169.1 132.8 2,032 171.2 113.9 121.0 0.38 0.07
Apr 10 135.3 134.3 138.1 164.7 129.6 2,034 164.4 129.7 121.2 0.22 -0.05
May 10 135.4 133.4 140.1 170.6 130.4 2,039 157.0 123.3 121.6 0.30 0.04
Jun 10 134.2 130.6 140.5 169.3 131.3   170.0 129.8 122.2 0.49 0.26
Jul 10     143.8 176.1 133.6   177.9 124.2 122.5 0.23 0.00

(1) Base: 2004=100 of the non-adjusted data.
(2) Base: 2004=100 of the non-adjusted data.
(3) Including total imports of consumer goods and gross imports of production inputs (excluding fuel and diamonds), Excluding capital goods, i.e. Base: 2005=100 of the non-adjusted data.
(4) Base: 2005=100, non-adjusted data. Goods: Excluding agriculture, fuel, diamonds, ships and aircraft. Services: including tourism, software, R&D,consulting and real estate services.
(5) Base: 2005=100. The base has been changed since the base of national accounts has been changed.
(6) Including the trend-growth and the short-term deviation of the rate of the economic activity from the trend-growth.
(7) Smoothed by 3 months.
Report production time: 18-Aug-2010, 15:22:26
STATE-OF-THE-ECONOMY (COMPOSITE) INDEX
PART B: PERCENT CHANGES
Download an Excel file containing the State-of-the-Economy Index
Components of the Index (seasonally adjusted data)
Index of imports1 Export indices2
Industrial production index Index of revenue of trade and services activities Total Consumer goods Production inputs Employee posts in business sector ( thousands ) Goods Services State-of-the-Economy Index - percent change3
Quarterly changes
during the period
2009:1 -6.9 4.4 -9.5 -6.4 -10.9 -1.4 -4.9 -10.5 -1.2
2009:2 0.8 3.4 0.3 3.8 -1.3 0.1 4.0 11.3 0.5
2009:3 1.0 -2.1 5.6 -0.6 8.6 0.5 6.8 0.6 2.0
2009:4 2.2 4.6 7.5 11.9 5.7 1.1 9.1 5.3 1.9
2010:1 4.4 3.1 14.3 5.5 18.4 1.1 9.8 -6.7 1.4
2010:2 4.4 -2.7 -0.8 0.1 -1.2   -0.7 14.0 1.0
average
2009:2 -1.9 2.1 -4.8 -2.6 -5.8 -0.3 0.9 10.6 -0.1
2009:3 1.1 0.9 6.4 6.9 6.1 0.4 7.0 3.1 1.6
2009:4 2.8 3.3 4.6 2.6 5.5 1.0 8.9 6.7 1.9
2010:1 3.9 4.3 13.6 7.1 16.6 1.2 7.8 -3.5 1.6
2010:2 6.0 -0.5 3.1 2.6 3.3   0.6 8.8 1.0
2010:3                 0.7
 
Annual changes
during the period
2001 -7.9 -0.5 -7.5 4.1 -11.1 -1.6 -12.1 -9.4 -9.0
2002 1.0 1.5 -8.0 -13.0 -6.1 -0.0 -5.2 1.2 1.1
2003 0.7 1.9 2.0 -4.9 4.3 0.3 15.0 8.9 5.3
2004 6.2 7.1 15.7 17.9 15.0 3.9 14.3 23.7 6.8
2005 8.0 10.4 0.4 6.9 -1.7 4.4 3.3 3.1 7.1
2006 10.2 5.8 11.9 3.0 15.0 5.5 14.9 1.8 7.1
2007 3.8 9.3 17.5 31.4 13.2 5.0 26.7 30.8 6.5
2008 2.3 -11.0 -10.4 1.3 -14.5 1.8 -10.4 -19.2 -1.9
2009 -3.1 10.7 3.0 8.1 0.9 0.3 15.1 5.5 3.2
average
2002 -2.5 -1.4 -3.9 -7.2 -2.8 -1.0 -6.2 -9.3 -4.2
2003 -0.4 -0.8 -6.9 -11.0 -5.5 -0.5 4.0 7.6 2.8
2004 7.2 8.2 14.8 10.8 16.0 2.4 17.7 16.2 7.0
2005 4.4 8.1 3.6 7.3 2.4 4.7 6.0 7.5 6.7
2006 8.7 8.9 7.0 8.9 6.4 4.9 15.5 8.4 7.6
2007 5.2 8.7 15.8 22.3 13.6 5.3 15.8 11.1 6.3
2008 7.0 -0.5 12.7 17.5 11.0 4.0 16.5 7.3 3.1
2009 -6.0 -2.9 -18.9 -6.6 -23.5 -0.9 -12.0 -13.7 -1.7
2010                 4.5

(1) Excluding capital goods, i.e., including total imports of consumer goods and gross imports of production inputs excluding fuel and diamonds. Base: 2005=100, non-adjusted data
(2) Base: 2005=100, non-adjusted data. Goods: Excluding agriculture, fuel, diamonds, ships and aircraft. Services: including tourism, software, R&D,consulting and real estate services.
(3) Including the trend-growth and the short-term deviation of the rate of the economic activity from the trend-growth.
The coincident Components (seasonally adjusted data)
of the State-of-the-Economy Index (base: 2005=100)

Industrial production index

Index of revenue of trade and services

Index of imports (excl. capital goods)

Employee posts in the business sector

Index of goods exports (excl. agricultural)

Index of services exports


The State-of-the-Economy Index (base: 2005=100)*

The State-of-the-Economy Index - percent change

_______ -- the Index change     _ _ _ _ -- the trend-growth*

The deviation from the trend-growth*


*The Index cumulates both the trend-growth and the short-term deviation of the rate of growth from the trend.
**The trend-growth is computed by weighing trends of Index Components rates with time-varying coefficients under constraint which links the Index trend-growth with the trend of the business-sector GDP growth, in monthly terms

Print mode
© Copyright 2010 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2010