About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Payment Systems
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Visitors Center
Public Enquiries
    
 
        ברית   
  Home Page  > Information and Data  > State-of-the-Economy Index 
State-of-the-Economy Index

Report production time: 18-Jan-2012, 14:22:13
STATE-OF-THE-ECONOMY (COMPOSITE) INDEX
PART A: MONTHLY DATA
Download an Excel file containing the State-of-the-Economy Index
Components of the Index (seasonally adjusted data)
Index of imports3 Export indices4
Industrial production index1 Index of revenue of trade and services activities2 Total Consumer goods Production inputs Employee posts in business sector (thousands) Goods Services State-of-the-Economy Index - level5 percent change6
Monthly data
Jan 10 126.5 132.8 130.2 160.3 120.6 2,024 156.8 119.1 124.6 0.57
Feb 10 127.0 131.6 134.8 164.8 125.3 2,034 160.5 134.7 125.3 0.54
Mar 10 127.9 133.3 138.0 167.1 128.7 2,042 170.6 122.0 125.9 0.50
Apr 10 133.4 135.3 139.2 161.7 132.1 2,045 159.7 133.5 126.5 0.48
May 10 135.3 133.1 138.8 169.1 129.1 2,060 155.3 127.2 127.1 0.47
Jun 10 134.1 131.1 140.0 168.4 131.0 2,063 165.6 133.7 127.7 0.46
Jul 10 135.5 133.8 144.3 174.7 134.7 2,068 174.8 129.6 128.3 0.45
Aug 10 127.7 135.8 136.5 167.3 126.7 2,082 157.3 124.2 128.9 0.46
Sep 10 123.1 135.1 140.1 165.0 132.2 2,064 155.1 142.6 129.5 0.48
Oct 10 128.3 137.0 151.9 199.5 136.7 2,095 154.6 146.3 130.1 0.48
Nov 10 129.2 138.2 146.8 182.7 135.4 2,104 165.3 132.3 130.8 0.49
Dec 10 128.8 137.4 155.8 189.3 145.1 2,107 167.9 134.2 131.4 0.49
Jan 11 131.0 138.2 160.5 198.4 148.5 2,119 170.8 121.6 132.0 0.45
Feb 11 132.8 139.4 162.2 190.0 153.3 2,121 179.7 129.0 132.6 0.44
Mar 11 132.9 138.9 162.9 198.9 151.4 2,129 184.0 154.8 133.1 0.41
Apr 11 129.5 138.1 161.5 200.5 149.0 2,138 177.4 128.9 133.5 0.32
May 11 132.6 140.8 176.1 217.1 163.1 2,140 175.9 145.3 133.9 0.31
Jun 11 128.8 140.4 167.4 201.9 156.4 2,144 180.0 151.7 134.3 0.28
Jul 11 131.2 139.8 168.3 204.7 156.7 2,147 178.2 139.9 134.6 0.24
Aug 11 131.0 136.3 168.9 204.0 157.7 2,142 177.9 134.2 134.9 0.23
Sep 11 132.0 138.4 164.8 198.7 154.0 2,144 175.8 163.0 135.2 0.21
Oct 11 135.0 138.4 159.3 188.3 150.0 2,137 174.3 137.3 135.5 0.17
Nov 11 132.2 137.9 156.7 188.6 146.6   175.6 138.9 135.7 0.19
Dec 11     157.5 192.5 146.4   178.0 139.0 136.0 0.20

(1) Base: 2004=100 of the non-adjusted data.
(2) Base: 2004=100 of the non-adjusted data.
(3) Including total imports of consumer goods and gross imports of production inputs (excluding fuel and diamonds), Excluding capital goods, i.e. Base: 2005=100 of the non-adjusted data.
(4) Base: 2005=100, non-adjusted data. Goods: Excluding agriculture, fuel, diamonds, ships and aircraft. Services: including tourism, software, R&D,consulting and real estate services.
(5) Base: 2005=100. The base has been changed since the base of national accounts has been changed.
(6) Including the trend-growth and the short-term deviation of the rate of the economic activity from the trend-growth.
Report production time: 18-Jan-2012, 14:22:13
STATE-OF-THE-ECONOMY (COMPOSITE) INDEX
PART B: PERCENT CHANGES
Download an Excel file containing the State-of-the-Economy Index
Components of the Index (seasonally adjusted data)
Index of imports1 Export indices2
Industrial production index Index of revenue of trade and services activities Total Consumer goods Production inputs Employee posts in business sector ( thousands ) Goods Services State-of-the-Economy Index - percent change3
Quarterly changes
during the period
2010:3 -8.2 3.0 0.1 -2.0 1.0 0.0 -6.3 6.6 1.4
2010:4 4.6 1.7 11.2 14.8 9.8 2.1 8.2 -5.9 1.5
2011:1 3.2 1.1 4.5 5.1 4.3 1.1 9.6 15.3 1.3
2011:2 -3.1 1.1 2.7 1.5 3.3 0.7 -2.2 -2.0 0.9
2011:3 2.5 -1.4 -1.5 -1.6 -1.5 0.0 -2.3 7.5 0.7
2011:4     -4.4 -3.2 -4.9   1.2 -14.7 0.6
average
2010:3 -4.1 1.3 0.7 1.6 0.4 0.7 1.4 0.5 1.4
2010:4 0.0 2.0 8.0 12.7 6.0 1.5 0.1 4.2 1.4
2011:1 2.7 0.9 6.8 2.8 8.6 1.0 9.6 -1.8 1.4
2011:2 -1.5 0.7 4.0 5.5 3.4 0.8 -0.2 5.1 1.0
2011:3 0.8 -1.2 -0.6 -1.9 -0.0 0.2 -0.2 2.6 0.7
2011:4     -5.7 -6.3 -5.4   -0.8 -5.0 0.6
 
Annual changes
during the period
2003 0.7 2.0 1.9 -4.9 4.2 0.3 15.1 4.3 5.3
2004 6.4 7.1 15.2 17.8 14.4 3.9 14.8 23.9 6.9
2005 7.9 10.3 0.1 5.6 -1.6 4.4 3.6 4.0 7.0
2006 10.3 6.0 12.3 4.3 15.1 5.5 14.7 9.7 7.0
2007 3.8 9.3 17.4 30.8 13.2 5.1 26.5 13.4 7.3
2008 2.9 -10.8 -9.5 2.3 -13.6 1.8 -9.2 -13.0 1.2
2009 -3.1 10.7 3.2 8.0 1.2 0.4 16.5 11.0 3.2
2010 3.8 5.1 23.9 16.9 27.0 4.6 4.6 4.0 6.0
2011     1.1 1.7 0.9   6.1 3.6 3.5
average
2003 -0.4 -0.9 -6.9 -10.8 -5.6 -0.5 3.8 8.8 2.7
2004 7.3 8.2 15.1 10.9 16.4 2.4 17.8 15.5 7.2
2005 4.0 8.1 2.9 6.9 1.7 4.7 5.9 7.3 6.7
2006 8.9 9.0 7.6 9.5 7.0 4.9 15.6 10.0 7.5
2007 5.4 8.6 15.7 22.4 13.5 5.3 15.9 6.7 6.7
2008 6.7 -0.4 12.6 17.1 11.0 4.0 16.4 11.1 5.3
2009 -5.9 -2.9 -18.8 -6.3 -23.4 -0.9 -12.2 -9.0 0.1
2010 8.0 8.7 24.2 17.3 27.4 4.1 18.3 11.0 5.9
2011     15.9 15.2 16.2   9.5 6.6 4.9

(1) Excluding capital goods, i.e., including total imports of consumer goods and gross imports of production inputs excluding fuel and diamonds. Base: 2005=100, non-adjusted data
(2) Base: 2005=100, non-adjusted data. Goods: Excluding agriculture, fuel, diamonds, ships and aircraft. Services: including tourism, software, R&D,consulting and real estate services.
(3) Including the trend-growth and the short-term deviation of the rate of the economic activity from the trend-growth.
 
The coincident Components (seasonally adjusted data)
of the State-of-the-Economy Index (base: 2005=100)

Industrial production index

Index of revenue of trade and services

Index of imports (excl. capital goods)

Employee posts in the business sector

Index of goods exports (excl. agricultural)

Index of services exports

 

The State-of-the-Economy Index (base: 2005=100)*

The State-of-the-Economy Index - percent change

Probability of slowdown relatively to the trend-growth*

*The trend-growth is computed as Henderson curve of business sector GDP percent changes, in monthly terms
with smoothing window of 87 months
 
Latest revisions in the State-of-the Economy Index

The State-of-the-Economy index, percent change

Probability of slowdown relatively to the long-run growth

 
Revenue trends (by industry*), the State-of-the-Economy Index (red)
and business-sector GDP (blue), percent changes (in monthly terms)

Manufacturing (B 20.8%)

Construction (D 6.6%)

Trade, Accomodations and Restaurants

(E,F 14.5%)

Transport and Communication (G 10.9%)

Finance, Real Estate and Business services

(H,I 40.5%)

Education, Health and Welfare services

(K,L,M,N 10.5%)

Source of data: CBS and Bank of Israel computations
*The weight of each industry in the business-sector GDP (in 2009) is given into parentheses
The industries weight exceeds 100, taking into account imputted bank services, errors and omissions
Print mode
© Copyright 2012 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2012