About B.O.I
Exchange Rates
Press Releases
Monetary Policy
Banking System
Information and Data
Series Database
Publications
Notes and Coins
Economic Developments
What's New
Public Enquiries
   ברית   
  Home Page  > Information and Data  > State-of-the-Economy Index 
State-of-the-Economy Index

Report production time: 18-Dec-2008, 14:46:57
STATE-OF-THE-ECONOMY (COMPOSITE) INDEX
PART A: MONTHLY DATA
Download an Excel file containing the State-of-the-Economy Index
Components of the Index (seasonally adjusted data)
Export indices4
Industrial production index1 Index of revenue of trade and services activities2 Index of imports3 Employee posts in business sector (thousands) Goods Services State-of-the-Economy Index - level5 percent change6 Of which: deviation from the trend-growth7
Monthly data
Dec 06 119.0 119.8 115.0 1,874 139.5 104.0 116.1 0.62 -0.05
Jan 07 116.2 122.3 120.9 1,880 153.9 117.3 116.7 0.56 -0.02
Feb 07 117.9 127.8 120.7 1,882 140.0 100.7 117.2 0.45 -0.02
Mar 07 116.9 123.5 120.7 1,886 152.6 112.7 117.8 0.44 -0.06
Apr 07 116.1 123.9 120.9 1,897 140.4 109.1 118.2 0.34 -0.09
May 07 118.9 126.9 127.7 1,913 160.5 118.9 118.8 0.56 -0.03
Jun 07 114.3 127.4 124.5 1,920 145.5 111.1 119.6 0.62 0.02
Jul 07 120.0 127.4 135.4 1,929 161.0 113.1 120.5 0.77 0.07
Aug 07 119.7 129.6 132.0 1,956 154.0 117.9 121.5 0.87 0.10
Sep 07 120.1 127.7 124.1 1,943 146.8 109.0 122.5 0.84 0.14
Oct 07 123.9 127.9 142.7 1,965 170.1 126.7 123.7 0.92 0.24
Nov 07 122.1 129.8 133.2 1,966 175.0 123.0 124.8 0.92 0.36
Dec 07 123.5 130.5 135.9 1,968 175.3 134.6 126.1 1.04 0.44
Jan 08 128.5 129.5 134.0 1,975 173.5 127.6 127.3 0.96 0.41
Feb 08 125.2 127.4 140.1 1,980 172.7 132.5 128.5 0.98 0.44
Mar 08 128.6 132.5 144.5 1,987 183.4 149.1 129.6 0.78 0.41
Apr 08 131.9 130.6 143.1 2,009 181.4 125.3 130.2 0.52 0.23
May 08 126.6 125.7 133.8 1,987 177.2 115.3 130.5 0.17 -0.03
Jun 08 130.8 128.5 145.6 1,991 194.4 113.5 130.6 0.10 -0.06
Jul 08 128.9 130.4 155.0 2,003 199.3 126.6 130.6 0.03 -0.00
Aug 08 132.4 124.8 146.0 2,001 191.7 113.7 130.5 -0.07 -0.10
Sep 08 123.7 126.5 148.7 2,002 187.1 131.0 130.1 -0.30 -0.36
Oct 08 126.1 123.8 152.4   176.6 120.2 129.8 -0.27 -0.49
Nov 08     156.3   184.7 127.3 129.2 -0.44 -0.45

(1) Base: 2004=100 of the non-adjusted data.
(2) Base: 2004=100 of the non-adjusted data.
(3) Including total imports of consumer goods and gross imports of production inputs (excluding fuel and diamonds), Excluding capital goods, i.e. Base: 2000=100 of the non-adjusted data.
(4) Base: 2000=100, non-adjusted data. Goods: Excluding agriculture, fuel, diamonds, ships and aircraft. Services: including tourism, software, R&D,consulting and real estate services.
(5) Base: 2004=100. The base has been changed since the base of industrial production and revenue indices have been changed.
(6) Including the trend-growth and the short-term deviation of the rate of the economic activity from the trend-growth.
(7) Smoothed by 3 months.
Report production time: 18-Dec-2008, 14:46:57
STATE-OF-THE-ECONOMY (COMPOSITE) INDEX
PART B: PERCENT CHANGES
Download an Excel file containing the State-of-the-Economy Index
Components of the Index (seasonally adjusted data)
Export indices2
Industrial production index Index of revenue of trade and services activities Index of imports1 Employee posts in business sector ( thousands ) Goods Services State-of-the-Economy Index - percent change 3
Quarterly changes
during the period
2007:2 -2.3 3.2 3.1 1.8 -4.7 -1.4 1.5
2007:3 5.1 0.2 -0.3 1.2 0.9 -1.9 2.5
2007:4 2.8 2.2 9.5 1.3 19.5 23.5 2.9
2008:1 4.1 1.5 6.3 0.9 4.6 10.8 2.8
2008:2 1.8 -3.0 0.8 0.2 6.0 -23.9 0.8
2008:3 -5.4 -1.5 2.1 0.6 -3.8 15.4 -0.3
average
2007:3 3.0 1.7 4.9 1.7 3.4 0.2 2.2
2007:4 2.7 0.9 5.2 1.2 12.7 13.1 2.7
2008:1 3.5 0.3 1.6 0.7 1.8 6.5 2.9
2008:2 1.9 -1.2 0.9 0.8 4.4 -13.5 1.5
2008:3 -1.1 -0.8 6.4 0.3 4.5 4.9 0.0
2008:4             -0.7
 
Annual changes
during the period
1999 6.4 10.5 17.9 2.0 17.2 27.2 6.4
2000 4.2 6.3 9.0 2.8 30.9 -15.3 9.8
2001 -7.4 -1.0 -7.1 -1.6 -12.2 11.3 -6.1
2002 0.7 1.5 -8.1 -0.0 -5.3 1.0 -1.7
2003 1.6 1.7 2.6 0.3 15.5 7.7 1.6
2004 4.3 6.8 15.9 3.9 13.6 20.6 8.3
2005 8.5 10.1 -0.8 4.4 3.6 7.0 4.2
2006 10.6 5.8 11.7 5.5 14.9 2.3 8.3
2007 3.7 8.9 18.2 5.0 25.6 29.4 8.6
average
2000 9.9 10.2 13.4 3.6 31.2 43.2 11.0
2001 -4.3 1.9 -4.6 0.1 -3.3 -23.1 -1.2
2002 -2.5 -1.4 -4.8 -1.0 -6.5 -9.9 -3.0
2003 -0.3 -0.7 -4.8 -0.5 4.4 8.3 -1.5
2004 7.2 8.1 14.7 2.4 17.5 17.9 7.4
2005 4.5 8.0 2.8 4.7 6.9 6.5 4.3
2006 8.6 8.2 8.6 4.9 14.0 10.7 7.1
2007 4.9 9.0 16.7 5.3 16.4 11.4 7.9
2008             7.6

(1) Excluding capital goods, i.e., including total imports of consumer goods and gross imports of production inputs excluding fuel and diamonds. Base: 2000=100, non-adjusted data
(2) Base: 2000=100, non-adjusted data. Goods: Excluding agriculture, fuel, diamonds, ships and aircraft. Services: including tourism, software, R&D,consulting and real estate services.
(3) Including the trend-growth and the short-term deviation of the rate of the economic activity from the trend-growth.
 
The coincident Components (seasonally adjusted data)
of the State-of-the-Economy Index (base: 2004=100)

Industrial production index

Index of revenue of trade and services

Index of imports (excl. capital goods)

Employee posts in the business sector

Index of goods exports (excl. agricultural)

Index of services exports

 

The State-of-the-Economy Index (base: 2004=100)*

The State-of-the-Economy Index - percent change

_______ -- the Index change     _ _ _ _ -- the trend-growth*

The deviation from the trend-growth*

*The Index cumulates both the trend-growth and the short-term deviation of the rate of growth from the trend.
**The trend-growth is computed by weighing the rates of change of the Index Components during 3.5 years.
Print mode
© Copyright 2009 The Bank of Israel, All Rights Reserved   כל הזכויות שמורות בנק ישראל © 2009